NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for May 2020

Name: Bishop's Cove   City: Bishop's Cove   State: Newfoundland
Elevation: 53 m  Lat: N 47° 03' 60"   Lon: W 053° 00' 60"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9.4  19.6   1:59p  -1.3  12:55a   9.0   0.1   0.0  12.7  37.0   5:57p     W
 2   9.0  16.5  11:51a   1.2   3:37a   9.3   0.0   1.0  25.8  66.0   1:56p    SW
 3   7.1  10.1   5:20a   1.4  11:57p  11.2   0.0  20.2  21.6  60.0   4:55a    SW
 4   4.1   8.8   3:00p   1.4  12:00a  14.2   0.0   3.2  14.4  37.0   5:18a   NNW
 5   3.4   6.6   6:51p   1.3  12:58a  14.9   0.0  23.0  16.2  51.0   4:54p    SE
 6   4.5   8.4   2:38p   1.1   5:02a  13.8   0.0   0.0  19.6  48.0   4:18a    SW
 7   5.5  11.4   3:08p   0.5   6:04a  12.8   0.0   4.2  12.8  37.0   7:43a    SW
 8   4.5   9.8  11:58a   1.3  12:16a  13.8   0.0   7.0  17.2  50.0   4:37p   WSW
 9   7.8  13.2  11:13a   1.1  12:23a  10.5   0.0   7.4  24.4  77.0  10:28p    SW
10   4.8  10.3   1:14a   2.1  11:50p  13.5   0.0   9.0  40.7 103.0  12:46p    SW
11   5.4  12.2   2:11p   0.8  11:38p  12.9   0.0   0.0  24.7  63.0   1:46p   WSW
12   5.2   9.3   3:56p   0.7   2:30a  13.1   0.0  16.6  12.1  55.0   4:31p     S
13   4.9   7.9   3:43p   2.2  11:57p  13.4   0.0   0.8  27.0  64.0   4:10p   WSW
14   3.8   9.1  12:48p   0.3   4:13a  14.5   0.0   0.0  29.4  63.0   8:25a   WSW
15   3.9  10.1   2:48p   0.6  12:59a  14.4   0.0   1.8   8.9  35.0  12:01p   WNW
16   3.9   8.1   3:31p   0.2  10:15p  14.4   0.0   0.0  10.1  29.0   3:58p    NE
17   3.3   7.0   3:32p   0.3   2:04a  15.0   0.0   0.0   9.2  27.0   4:14a    NE
18   4.8   9.9   1:05p   0.7  10:34p  13.5   0.0   0.0   7.8  26.0   1:12p    NE
19   1.7   4.4   4:26p   0.2   9:30p  16.6   0.0   2.2  10.4  26.0  12:30a   ENE
20   4.7  13.2   4:30p  -1.1   3:07a  13.6   0.0   0.0   9.2  37.0   8:44a    NW
21  10.2  18.2   1:54p   2.1  12:00a   8.1   0.0   0.0  19.8  61.0   3:17p   WSW
22   8.6  17.8   3:14p  -0.1  11:34p   9.7   0.0   2.2  21.0  56.0   8:03a   WSW
23   5.3   9.9   1:37p  -0.2   4:29a  13.0   0.0   0.0  17.2  60.0  12:10p   WNW
24   8.0  15.9   2:47p   1.7   4:41a  10.3   0.0   0.0   9.8  37.0  12:34a   WNW
25   9.7  19.9   3:16p  -0.4   4:53a   8.8   0.2   0.0  14.1  42.0   6:20p   WSW
26  10.7  18.3   1:26p   4.0   4:55a   7.6   0.0   0.0  25.9  63.0   1:12p   WSW
27   7.7  10.8   9:58a   2.4  11:02p  10.6   0.0   0.6  13.2  39.0   5:38p    NE
28   9.0  14.5   7:07p   2.2   2:00a   9.3   0.0   0.0  12.0  48.0   1:39p   WSW
29  16.1  28.1   1:21p   7.9   5:20a   4.2   1.9   0.0  15.7  45.0   8:27p   WSW
30  15.5  23.9   3:24p   9.7   1:02a   3.7   0.9   0.0  25.1  64.0   3:54p   WSW
31  15.3  23.9   2:35p  10.4   2:17a   4.0   1.0   0.0  22.7  56.0   1:35p   WSW
----------------------------------------------------------------------------------
     7.0  28.1    29    -1.3     1   353.7   4.1  99.2  17.8 103.0    10     WSW

Max >=  20.0:  3
Max <=   0.0:  0
Min <=   0.0:  5
Min <= -10.0:  0
Max Rain: 23.0 on day 5
Days of Rain: 14 (>= 0.2 mm)  10 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Vantage Pro2  and   CumulusMX  v3.13.8 (b3154)    Valid HTML5   Contact   info@brigusweather.com