NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for May 2019

Name: Bishop's Cove   City: Bishop's Cove   State: Newfoundland
Elevation: 53 m  Lat: N 47° 03' 60"   Lon: W 053° 00' 60"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   2.7   9.2   2:08p  -2.2   5:03a  15.6   0.0   0.4  17.8  51.0   2:44p     W
 2   3.9   8.1   3:03p   0.7   4:28a  14.4   0.0   0.2  14.4  42.0   8:49a   NNW
 3   3.9   6.8   5:45p   1.8   4:25a  14.4   0.0   0.4  17.4  51.0  10:43a   NNW
 4   5.6  11.2  12:54p   2.4   5:08a  12.7   0.0   0.0   9.9  43.0   9:48a    NW
 5   7.0  12.9   2:42p   2.8   4:54a  11.3   0.0   0.0  11.7  34.0   2:06p     W
 6   5.4  13.9   3:14p   1.2   9:55p  12.9   0.0   0.0  11.0  45.0  12:25p     N
 7   6.0  10.5   2:35p   2.2  12:45a  12.3   0.0   0.0  14.0  40.0   3:07p   NNW
 8   3.8   7.2   2:19p   1.4  11:53p  14.5   0.0   2.0   9.5  35.0   2:48a   NNE
 9   3.2   8.1   2:09p   0.5   7:03a  15.1   0.0   6.4  22.5  47.0   2:12p    NE
10   3.5   7.0   1:29p   0.3  10:07p  14.8   0.0   0.4  18.1  45.0   2:39a    NE
11   2.3   5.2   4:01p   0.8   3:33a  16.0   0.0   0.0   6.5  23.0   6:54p   ENE
12   3.6   7.7   3:53p   0.6   3:08a  14.7   0.0   0.0  13.0  47.0   3:56p   NNE
13   4.7  10.6  11:51a   0.8   4:03a  13.6   0.0   0.0  12.3  42.0   6:18a     N
14   6.1  12.2   2:37p   1.9   2:45a  12.2   0.0   0.0   7.1  29.0   8:35p     S
15   2.9   5.5  11:42a   1.7   3:35a  15.4   0.0   6.8  17.2  56.0   8:43p   ENE
16   6.1  11.4   3:43p   2.3   1:36a  12.2   0.0   0.4  17.5  48.0   2:53p    SW
17   7.8  15.5   3:00p   2.7   5:56a  10.4   0.0   0.0  16.0  40.0  12:30p   WSW
18   7.4  14.8   1:07p   3.6   1:38a  10.9   0.0  11.6  13.5  37.0   9:43a    SW
19   4.1   5.7   4:35p   2.9   5:10a  14.2   0.0  10.8  24.3  60.0  12:22p   NNE
20   6.5  11.4   3:58p   2.9   5:21a  11.8   0.0   0.0  16.5  51.0   7:54a   NNW
21   4.4   8.1   1:32p   1.4   5:54a  13.9   0.0   0.0  13.2  37.0   9:39p    NE
22   2.6   4.2   3:22p   1.6  11:10a  15.7   0.0  21.0  25.4  66.0   2:10p    NE
23   4.6   8.1   1:19p   1.8  12:36a  13.7   0.0   1.2  23.5  55.0   7:51a   NNW
24   7.1  11.2  12:19p   3.3   3:54a  11.2   0.0   0.0  17.7  47.0   9:29a   NNW
25   7.2  12.8   9:05a   3.1   8:18p  11.1   0.0   0.0  13.4  35.0   3:54p    NE
26   6.6  12.2  12:32p   0.1  10:42p  11.7   0.0   0.0  15.9  39.0   1:00p    NE
27   2.9   6.8   2:25p   0.0  12:40a  15.2   0.0   0.0  19.4  39.0  10:37a    NE
28   4.6   7.2  12:20p   2.7  11:53p  13.7   0.0   0.2   7.7  31.0  12:36a    NE
29   8.4  15.8   4:39p   2.4   1:26a   9.9   0.0   0.0  10.2  37.0   8:25p     W
30   7.3  15.9  11:03a   0.9  11:58p  10.9   0.0   0.0  15.2  43.0   2:49p   NNE
31   3.3   7.4   2:49p   0.1  12:35a  15.0   0.0   0.0   7.9  27.0  11:57a   ENE
----------------------------------------------------------------------------------
     5.0  15.9    30    -2.2     1   411.4   0.0  61.8  14.8  66.0    22       N

Max >=  20.0:  0
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -10.0:  0
Max Rain: 21.0 on day 22
Days of Rain: 13 (>= 0.2 mm)  6 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Vantage Pro2  and   CumulusMX  v3.13.8 (b3154)    Valid HTML5   Contact   info@brigusweather.com