NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for May 2016

Name: Bishop's Cove   City: Bishop's Cove   State: Newfoundland
Elevation: 53 m  Lat: N 47° 03' 60"   Lon: W 053° 00' 60"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   3.3   8.8   12:31  -1.0   23:18  15.0   0.0   0.0  10.4  32.0   15:09    NE
 2   3.2   7.1   13:09  -1.1   05:49  15.1   0.0   0.0   8.4  34.0   14:31   ENE
 3   4.2  10.4   10:48  -0.1   05:48  14.1   0.0   2.2  13.3  51.0   14:26     S
 4   6.5  13.3   15:31   2.3   00:14  11.8   0.0   0.2  10.0  31.0   16:15   WNW
 5   3.2   6.5   12:24   1.3   21:01  15.1   0.0   8.8  11.7  29.0   15:47    NE
 6   6.5  12.2   15:59   1.6   00:32  11.8   0.0  30.6  11.3  32.0   17:23   WSW
 7   9.6  14.7   15:33   5.3   23:58   8.7   0.0   0.0   7.0  32.0   00:12     W
 8  12.1  15.7   15:53   5.3   00:00   6.2   0.0   3.2  17.2  53.0   22:04    SW
 9   9.6  17.8   13:39   3.2   23:57   8.7   0.0   0.2  20.9  61.0   14:32    SW
10   5.5  10.1   12:52   2.1   01:18  12.8   0.0   0.0  20.9  66.0   14:41    SW
11   5.7  10.7   16:27   2.3   00:14  12.6   0.0   0.0  13.2  42.0   01:27   WSW
12   2.2   8.6   11:46  -0.6   04:48  16.1   0.0   0.0  14.7  47.0   13:57    NE
13   4.9  11.2   15:22   0.8   04:38  13.4   0.0   0.4  17.2  48.0   06:47    NW
14   8.0  15.4   17:09   3.3   22:50  10.3   0.0   0.2  14.5  53.0   03:40   WNW
15   6.2  11.6   15:55   2.7   04:19  12.1   0.0   0.0   8.9  39.0   17:24   ENE
16   7.4  15.4   13:18   3.4   00:15  10.9   0.0   0.0  17.4  64.0   16:01    SW
17   5.6   9.7   17:10   3.4   02:20  12.7   0.0   0.6  23.4  48.0   17:23    SW
18   6.7  13.1   15:54   2.5   22:29  11.6   0.0   1.0  17.7  43.0   06:56     W
19  10.2  18.0   15:46   2.4   01:11   8.1   0.0   0.0  13.5  35.0   13:44   WSW
20  10.3  18.9   13:27   3.7   05:12   8.0   0.0   0.0  15.4  32.0   16:58   WSW
21  12.9  22.7   15:23   4.5   04:32   6.2   0.8   0.0  13.2  31.0   15:38   WSW
22   7.1  12.3   14:10   3.2   06:26  11.2   0.0   0.0  12.4  27.0   16:04   ENE
23  10.7  19.4   15:06   3.2   02:47   7.6   0.0   0.0   9.5  35.0   16:31   SSW
24  14.5  23.0   15:09   8.8   06:34   4.5   0.7   0.0  17.7  53.0   16:42   WSW
25  15.3  21.1   12:38  11.4   04:36   3.3   0.3   8.6  15.9  34.0   00:50   WSW
26   8.2  13.3   03:00   3.8   23:23  10.1   0.0   1.8  13.3  34.0   23:31    NE
27   4.5   7.9   13:46   1.6   21:34  13.8   0.0   0.2  18.6  40.0   07:44    NE
28   4.2   6.0   10:40   2.9   00:05  14.1   0.0   9.2  10.8  37.0   13:59   SSE
29   3.6   7.1   14:32   1.2   21:18  14.7   0.0   0.2  17.1  37.0   04:17    NE
30   8.5  16.7   15:10   1.9   00:55   9.8   0.0   2.2   9.2  34.0   19:10    SW
31   9.1  14.2   19:02   6.0   00:54   9.2   0.0   5.2  14.3  47.0   09:42     S
----------------------------------------------------------------------------------
     7.4  23.0    24    -1.1     2   339.6   1.8  74.8  14.2  66.0    10     WSW

Max >=  20.0:  3
Max <=   0.0:  0
Min <=   0.0:  4
Min <= -10.0:  0
Max Rain: 30.6 on day 6
Days of Rain: 17 (>= 0.2 mm)  8 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Vantage Pro2  and   CumulusMX  v3.13.8 (b3154)    Valid HTML5   Contact   info@brigusweather.com