NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for May 2015

Name: Bishop's Cove   City: Bishop's Cove   State: Newfoundland
Elevation: 53 m  Lat: N 47° 03' 60"   Lon: W 053° 00' 60"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   2.0   3.7   14:29   1.1   20:38  16.3   0.0   2.4  31.4  64.0   07:37    NE
 2   4.1   8.2   14:05   1.0   01:46  14.2   0.0   0.0  17.1  35.0   02:09    NE
 3   6.0   9.6   12:10   3.1   02:24  12.2   0.0   0.2   5.7  24.0   17:10     S
 4   9.0  16.8   15:43   3.0   05:48   9.2   0.0   0.0  11.2  34.0   17:21     W
 5   7.1  14.5   12:22   2.2   03:56  11.2   0.0   0.0  15.8  50.0   16:07    SW
 6   6.5  12.9   12:43   0.9   23:55  11.8   0.0   0.6  16.6  51.0   13:57     W
 7   3.9  10.6   13:25  -0.1   06:02  14.4   0.0   0.8   9.9  48.0   14:33   WNW
 8   1.9   6.4   14:35  -2.0   05:03  16.4   0.0   0.8  20.0  53.0   15:45     N
 9   4.3   8.9   11:04   2.4   05:16  14.0   0.0   0.0  16.5  50.0   03:52   NNE
10   5.5  11.2   15:46   1.6   03:23  12.7   0.0   2.8  16.4  42.0   11:36   WSW
11   5.4  12.2   12:40  -1.0   23:30  12.9   0.0   0.0  12.8  45.0   15:05     N
12   4.3  11.9   13:40  -0.8   04:20  13.9   0.0   6.4  11.5  29.0   16:33    SW
13   4.1   8.6   14:20   1.3   23:59  14.2   0.0  17.4  12.4  31.0   00:52     N
14   5.4  10.6   14:59   0.4   04:04  12.9   0.0   0.0  17.1  43.0   13:24     W
15   9.7  17.8   13:16   2.6   06:19   8.6   0.0   0.0  22.4  48.0   11:37   WSW
16   7.0  15.4   11:07   0.4   23:40  11.3   0.0   0.0  17.0  39.0   14:02     N
17   3.6  11.9   14:04  -0.3   04:45  14.7   0.0   0.0  19.4  37.0   15:01   NNE
18   4.2   6.1   14:07   2.4   00:00  14.1   0.0   0.0  24.5  51.0   06:55    NE
19   7.1  13.8   15:23   3.4   01:42  11.2   0.0   0.0   4.2  21.0   00:17    NE
20  10.4  14.0   11:07   7.4   22:15   7.9   0.0   0.0  15.8  43.0   14:09    SW
21   9.4  13.2   12:30   5.7   20:49   8.9   0.0   2.0  25.8  71.0   13:42    SW
22   9.2  15.4   12:43   3.2   01:58   9.1   0.0   1.4  13.1  40.0   23:55    SW
23   8.4  12.8   15:36   4.5   02:35   9.9   0.0  14.8  23.9  61.0   06:45    SW
24   8.0  13.9   15:59   3.3   05:00  10.3   0.0   0.8  29.1  80.0   11:45   WSW
25  10.0  15.6   13:21   6.2   00:00   8.3   0.0   0.0  26.9  63.0   01:00    SW
26  10.7  20.2   13:28   4.6   01:56   7.7   0.1   0.6  20.6  45.0   16:31    SW
27   9.7  12.1   12:09   6.3   23:30   8.5   0.0   7.4  24.9  56.0   04:10    SW
28   9.2  14.2   12:53   4.8   05:31   9.0   0.0   0.0  24.7  50.0   12:47    SW
29   6.6  10.0   00:00   2.4   23:46  11.7   0.0   1.2  16.2  35.0   00:01    NE
30   8.2  15.8   16:26   1.3   04:27  10.0   0.0   0.0  15.4  40.0   13:22    SW
31  12.4  18.4   13:25   8.5   00:00   5.9   0.0   0.0  30.5  66.0   09:52   WSW
----------------------------------------------------------------------------------
     6.9  20.2    26    -2.0     8   353.4   0.1  59.6  18.3  80.0    24       W

Max >=  20.0:  1
Max <=   0.0:  0
Min <=   0.0:  5
Min <= -10.0:  0
Max Rain: 17.4 on day 13
Days of Rain: 15 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Vantage Pro2  and   CumulusMX  v3.13.8 (b3154)    Valid HTML5   Contact   info@brigusweather.com