NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Apr 2022

Name: Bishop's Cove   City: Bishop's Cove   State: Newfoundland
Elevation: 53 m  Lat: N 47° 04' 12"   Lon: W 053° 01' 12"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   1.6   5.2   14:18  -1.2   06:16  16.7   0.0   2.6  10.4  43.0   03:22   SSE
02   2.8   7.8   11:06   0.3   23:25  15.5   0.0   6.0  18.0  53.0   14:25    SW
03   1.9   7.2   16:07  -0.5   04:47  16.4   0.0   1.2  24.9  63.0   16:17   WSW
04   3.6  11.1   13:41  -1.5   06:39  14.7   0.0  14.0  14.9  47.0   23:01    SW
05   2.4   8.3   16:49  -0.1   05:31  15.9   0.0   4.6  13.3  55.0   02:12   WNW
06   1.8   5.3   17:34  -0.5   06:10  16.5   0.0   5.2  18.0  58.0   16:02   WNW
07   2.3   6.8   13:22   0.3   23:14  16.0   0.0   0.2  17.3  42.0   00:13     N
08   1.6   6.5   12:29  -1.6   22:13  16.7   0.0   0.0  14.1  34.0   12:37    NE
09   0.2   4.4   12:38  -1.9   03:52  18.1   0.0  17.0  12.7  37.0   14:33   SSE
10   3.4   9.6   14:58  -0.3   21:00  14.9   0.0  10.6  10.5  39.0   20:30   ENE
11   0.6   3.5   15:52  -1.2   05:10  17.7   0.0   4.4  15.0  50.0   23:18     N
12   3.0   6.4   15:25   0.9   05:25  15.3   0.0   0.0  21.6  63.0   01:47   NNW
13   2.0   5.0   13:25   0.6   05:40  16.4   0.0   0.0  15.3  47.0   16:39   NNW
14   1.2   8.0   18:40  -4.6   08:10  17.1   0.0   0.0   7.9  29.0   21:35   WNW
15   5.8  16.1   18:20   0.2   01:10  12.5   0.0   6.0  19.9  53.0   11:30    SW
16   6.9  11.7   16:40   3.3   08:25   8.4   0.0   0.0  17.8  79.0   16:50    SW
17   7.4   8.5   19:48   5.7   23:54   3.9   0.0   0.0  16.1  50.0   15:30    SW
18   4.4  10.1   13:14   0.3   22:04  13.9   0.0   2.8  22.3  71.0   14:38   WSW
19   0.3   4.5   15:23  -3.4   06:05  18.0   0.0   0.0  10.9  35.0   16:42     E
20   3.0   7.9   13:30  -2.2   00:00  15.3   0.0   3.6  25.4  60.0   17:01   SSW
21   4.4  10.2   12:41  -1.1   23:56  13.9   0.0   0.6  15.3  45.0   12:38     W
22   4.1  12.9   14:48  -1.9   05:55  14.2   0.0   0.0   9.7  39.0   12:21    SW
23   2.9   5.2   10:32  -0.1   23:53  15.4   0.0   0.8  13.3  35.0   14:28   SSE
24   1.3   3.0   13:41  -0.3   03:03  17.0   0.0  14.2  18.7  47.0   04:37   ENE
25   2.2   4.6   15:32   1.2   23:55  16.1   0.0   0.0  26.7  50.0   06:57    NE
26   2.7   5.9   14:51   0.5   23:37  15.6   0.0   0.0  19.1  47.0   03:08    NE
27   3.4   9.6   14:23  -0.3   05:55  14.9   0.0   0.0   4.9  23.0   00:02   ENE
28   3.7   9.5   16:12   0.7   05:43  14.6   0.0   0.0   9.8  31.0   17:56    NE
29   3.1   6.1   15:59   1.3   00:00  15.2   0.0   0.0  10.1  31.0   09:51    NE
30   3.3   4.9   13:19   1.9   00:00  15.0   0.0   6.8   3.2  16.0   12:37     E
----------------------------------------------------------------------------------
     2.9  16.1    15    -4.6    14   451.8   0.0 100.6  15.2  79.0    16       W

Max >=  20.0  0
Max <=   0.0  0
Min <=   0.0 17
Min <= -10.0  0
Max Rain: 17.0 on day 9
Days of Rain: 17 (>= 0.2 mm)  13 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Vantage Pro2  and   CumulusMX  v3.13.8 (b3154)    Valid HTML5   Contact   info@brigusweather.com