NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Apr 2018

Name: Bishop's Cove   City: Bishop's Cove   State: Newfoundland
Elevation: 53 m  Lat: N 47° 03' 60"   Lon: W 053° 00' 60"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   1.6   7.4   14:28  -2.7   05:38  16.7   0.0   0.0  27.5  72.0   02:46     W
 2   3.9   8.2   14:00  -1.1   23:20  14.4   0.0   2.0  22.0  68.0   04:05   WSW
 3  -0.1   4.8   14:55  -4.2   23:20  18.4   0.0   0.0  12.7  37.0   17:30   NNW
 4  -1.2   6.1   14:15  -7.7   05:20  19.4   0.0   0.0  14.9  48.0   18:27    SW
 5   3.3   8.9   15:04  -1.3   00:00  15.0   0.0   7.0  20.7  53.0   12:10    SW
 6  -0.8   1.8   10:30  -4.0   20:16  19.1   0.0   0.0  27.8  68.0   10:12   WSW
 7   0.5   6.3   18:27  -4.6   04:58  17.8   0.0  13.6  17.9  56.0   18:23   WSW
 8   0.2   1.9   00:00  -1.3   06:37  18.0   0.0   0.2  11.0  29.0   00:50     E
 9   5.7  12.9   04:25  -1.6   23:08  16.0   0.0  15.8  46.3 117.0   05:48   WSW
10   0.6   4.4   12:06  -2.3   06:06  17.7   0.0   0.0  22.2  56.0   02:52     W
11   0.1   5.2   12:40  -3.6   03:55  18.1   0.0   0.0   9.1  31.0   08:59    SW
12  -0.7   3.8   13:26  -3.7   01:14  19.0   0.0   0.0  10.8  32.0   15:14    NE
13   0.9   9.9   14:46  -5.5   06:26  17.4   0.0   0.0  15.1  48.0   19:00   SSW
14   1.5   6.5   13:12  -3.8   22:38  16.8   0.0   1.6  24.8  71.0   16:20   WSW
15  -0.9   4.5   12:56  -5.3   06:03  19.2   0.0   0.0  25.1  66.0   04:58    NW
16   0.7   5.3   16:00  -3.8   23:57  17.5   0.0   0.0  14.7  50.0   02:31   NNW
17   0.6   6.5   10:54  -4.7   01:45  17.7   0.0   0.0  11.5  32.0   17:56   NNE
18   2.8   8.7   17:19  -0.3   00:00  15.5   0.0   5.2  14.2  51.0   20:18     S
19   4.5  10.5   13:54   1.5   23:53  13.8   0.0   0.0  24.1  55.0   16:04   WSW
20   1.4   3.2   18:50  -0.1   01:32  16.9   0.0   1.4  16.5  61.0   22:23     S
21   3.2   9.0   12:52   0.4   05:39  15.1   0.0   0.2  26.4  53.0   01:10   WSW
22   4.2  10.6   16:29  -0.2   05:57  14.1   0.0   0.0  15.4  39.0   13:33     W
23   4.5  11.6   16:08  -1.9   05:53  13.8   0.0   0.0  12.0  37.0   16:28     W
24   6.9  15.4   14:07  -1.3   02:50  11.4   0.0   0.0  18.5  42.0   12:51   WSW
25   8.9  20.7   13:02   1.2   02:17   9.5   0.1   0.0  22.3  53.0   15:46   WSW
26   9.8  19.8   15:02   2.9   03:08   8.5   0.1   0.0  19.6  45.0   12:15   WSW
27   9.9  16.6   16:02   3.7   23:55   8.4   0.0   5.0  26.9  69.0   11:35    SW
28   9.6  18.3   13:50   1.7   05:50   8.6   0.0   8.0  14.0  40.0   14:05   WSW
29  12.2  16.9   13:37   9.9   04:08   6.1   0.0   8.8  25.5  74.0   23:07   WSW
30   5.2  10.0   00:00   2.2   21:47  13.1   0.0   0.2  16.8  74.0   00:19   NNE
----------------------------------------------------------------------------------
     3.3  20.7    25    -7.7     4   453.0   0.2  69.0  19.5 117.0     9     WSW

Max >=  20.0:  1
Max <=   0.0:  0
Min <=   0.0: 22
Min <= -10.0:  0
Max Rain: 15.8 on day 9
Days of Rain: 13 (>= 0.2 mm)  8 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Vantage Pro2  and   CumulusMX  v3.13.8 (b3154)    Valid HTML5   Contact   info@brigusweather.com