NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Apr 2017

Name: Bishop's Cove   City: Bishop's Cove   State: Newfoundland
Elevation: 53 m  Lat: N 47° 03' 60"   Lon: W 053° 00' 60"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   0.1   1.4   15:12  -1.3   23:43  18.2   0.0   0.0  34.1  82.0   06:12   NNE
 2  -1.2   0.3   14:19  -2.1   07:00  19.5   0.0   0.0  20.3  50.0   23:06   ENE
 3  -0.2   1.0   13:55  -1.4   00:08  18.4   0.0   3.8  39.9  80.0   07:00    NE
 4   0.2   1.1   12:08  -0.6   23:03  18.1   0.0   0.0  32.5  68.0   17:04   NNE
 5  -0.1   2.8   13:46  -2.0   23:56  18.4   0.0   0.0  24.1  60.0   04:19   NNE
 6  -0.4   3.7   16:13  -3.6   23:27  18.7   0.0   0.0   7.4  24.0   16:19   NNW
 7  -0.2   4.4   12:24  -4.5   01:48  18.5   0.0   1.2  14.0  43.0   20:00   SSW
 8   6.4   8.9   14:59   1.5   00:00  11.9   0.0   6.6  17.9  55.0   13:57   SSW
 9   6.1  11.1   13:35   0.2   23:34  12.2   0.0   0.0  19.4  51.0   12:52   WSW
10   4.2  11.7   16:16  -2.0   06:33  14.1   0.0   0.0   9.7  32.0   17:14   WSW
11   5.3  14.8   15:20  -1.7   05:30  13.0   0.0   0.0  15.2  42.0   15:35   WSW
12   1.8   3.6   00:21  -0.3   22:46  16.5   0.0   0.0  13.5  35.0   09:05    NE
13   3.0   7.7   14:34  -0.4   01:07  15.3   0.0   0.0  12.2  42.0   16:22    SW
14   3.1   9.8   15:35  -0.6   23:34  15.2   0.0   0.0  14.9  45.0   03:56     W
15  -0.7   1.8   14:10  -3.6   22:15  19.0   0.0   0.0  10.2  27.0   00:10    NE
16   2.5  11.2   14:49  -5.6   04:30  15.8   0.0   0.0  14.0  40.0   15:18    SW
17   3.0   5.4   15:14  -2.6   23:52  15.3   0.0   1.8  22.1  58.0   21:34    SW
18  -2.8  -0.4   13:20  -4.6   06:54  21.1   0.0   0.0  25.2  56.0   00:41    NE
19  -0.6   3.4   13:30  -3.0   02:09  18.7   0.0   0.0  27.5  56.0   13:59    NE
20   0.5   3.8   13:37  -2.5   03:07  17.8   0.0   0.0  28.7  60.0   09:47    NE
21   1.3   3.3   13:56  -0.1   23:54  17.0   0.0  14.4  20.4  40.0   14:30   NNE
22   1.2   4.1   12:53  -0.9   04:51  17.1   0.0   0.2  20.3  45.0   11:43    NE
23   0.3   1.3   11:45  -0.8   23:41  18.0   0.0   2.2   6.7  18.0   02:14   NNE
24   3.5  11.4   13:55  -3.4   05:55  14.8   0.0   0.0  13.7  43.0   19:22   WSW
25   1.9   6.9   14:55  -2.3   05:59  16.4   0.0   0.0  15.3  39.0   10:02     W
26   3.3  11.0   13:05  -3.2   05:21  15.0   0.0   0.0  16.3  39.0   16:14   WSW
27   4.8  14.1   11:45  -0.2   19:21  13.5   0.0   0.4  22.7  61.0   09:51     W
28   3.7   8.7   20:00   0.2   01:29  14.6   0.0   0.4   3.6  24.0   22:54     W
29  10.1  16.3   16:00   6.3   06:20   8.2   0.0   0.0  18.9  47.0   15:34   WSW
30   4.7   9.3   00:00  -3.3   23:59  13.6   0.0   0.2  16.2  66.0   13:37     N
----------------------------------------------------------------------------------
     2.2  16.3    29    -5.6    16   483.9   0.0  31.2  18.6  82.0     1       N

Max >=  20.0:  0
Max <=   0.0:  1
Min <=   0.0: 26
Min <= -10.0:  0
Max Rain: 14.4 on day 21
Days of Rain: 10 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Vantage Pro2  and   CumulusMX  v3.13.8 (b3154)    Valid HTML5   Contact   info@brigusweather.com