NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Apr 2016

Name: Bishop's Cove   City: Bishop's Cove   State: Newfoundland
Elevation: 53 m  Lat: N 47° 03' 60"   Lon: W 053° 00' 60"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   5.4  11.8   23:17   2.6   05:37  12.9   0.0  15.0  18.2  71.0   22:35   WSW
 2  10.7  16.4   13:35   6.8   23:39   7.6   0.0  17.0  23.2  85.0   03:29   WSW
 3   6.9  11.0   11:48   3.1   06:10  11.4   0.0   7.4  22.4  85.0   22:36    SW
 4  -0.5   6.2   00:56  -4.2   21:24  18.8   0.0   0.6  45.6 117.0   01:20   WSW
 5  -3.2  -2.3   14:32  -4.2   00:05  21.5   0.0   0.0  13.2  60.0   00:00   WSW
 6  -5.0  -2.2   15:31  -7.6   08:05  23.3   0.0   0.0  20.2  53.0   23:24    NW
 7  -1.1   3.7   13:54  -7.1   00:04  19.4   0.0   0.0  25.3  56.0   13:59   WSW
 8   4.0   8.7   14:04   0.4   00:01  14.3   0.0   0.0  21.4  64.0   16:03   SSW
 9   8.0  15.4   15:18   2.8   00:51  10.2   0.0   3.6  14.6  56.0   20:23     S
10   7.6  14.5   12:15   1.6   23:59  10.7   0.0   4.4  15.7  56.0   16:02   SSW
11   1.4   5.6   15:27  -1.5   06:18  16.9   0.0   0.0  22.6  61.0   05:41   WSW
12   1.5   5.6   15:46  -2.8   03:30  16.8   0.0   0.0   6.8  21.0   00:01     N
13   5.9  12.1   16:16   1.0   01:58  12.4   0.0   0.0   6.2  21.0   18:31    SW
14   6.4  13.4   13:48   1.1   05:22  11.9   0.0   0.0   6.6  23.0   02:58   WNW
15   5.1  10.8   13:03   1.7   22:58  13.2   0.0   0.0   8.9  29.0   17:06    NE
16   2.9   6.3   12:59   0.6   21:42  15.4   0.0   0.0  13.0  27.0   09:01   ENE
17   2.7   8.4   12:51  -1.3   05:02  15.6   0.0   0.0  14.4  45.0   20:00   WSW
18   1.5   5.7   11:39  -1.3   22:47  16.8   0.0   0.0  17.9  47.0   00:47   NNE
19  -1.3   0.0   13:47  -2.1   05:35  19.6   0.0   0.0  24.0  55.0   16:46    NE
20  -1.2   0.4   09:13  -2.8   17:43  19.5   0.0   0.0  32.9  76.0   09:05     N
21  -0.1   2.6   12:59  -1.8   05:50  18.4   0.0   0.0  10.2  34.0   14:48    NE
22   1.9   3.9   16:46  -0.3   00:00  16.4   0.0   2.8  24.3  76.0   14:54    NE
23   1.6   9.2   15:47  -1.9   05:50  16.7   0.0   0.2   2.7  18.0   17:28   ENE
24   5.8  13.1   14:56  -1.2   05:44  12.5   0.0   0.2   5.8  24.0   23:30   ESE
25   4.3   8.4   14:15  -1.4   23:54  14.0   0.0   0.0  15.2  40.0   15:19   WSW
26   0.7   5.7   15:15  -4.2   05:46  17.6   0.0   0.0  16.8  55.0   15:30   WSW
27   2.4   6.2   18:35  -0.3   02:20  15.9   0.0   0.6  19.4  55.0   07:54   SSW
28   1.6   6.2   11:11  -2.0   06:18  16.7   0.0   0.0  11.1  39.0   15:00    NE
29   2.6   7.2   12:19  -0.4   06:17  15.7   0.0   0.0  22.8  66.0   17:29   WSW
30   4.7  13.3   15:56   0.3   00:16  13.6   0.0   0.0  22.1  61.0   01:25   WSW
----------------------------------------------------------------------------------
     2.8  16.4     2    -7.6     6   465.7   0.0  51.8  17.4 117.0     4     WSW

Max >=  20.0:  0
Max <=   0.0:  3
Min <=   0.0: 19
Min <= -10.0:  0
Max Rain: 17.0 on day 2
Days of Rain: 10 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Vantage Pro2  and   CumulusMX  v3.13.8 (b3154)    Valid HTML5   Contact   info@brigusweather.com