NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Apr 2015

Name: Bishop's Cove   City: Bishop's Cove   State: Newfoundland
Elevation: 53 m  Lat: N 47° 03' 60"   Lon: W 053° 00' 60"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   1.9   6.6   15:13  -0.2   07:01  16.4   0.0   0.0  24.0  66.0   05:11    SW
 2  -2.6   0.3   01:32  -5.8   22:40  20.9   0.0   0.0  26.7  60.0   14:33     W
 3  -2.1   2.1   13:44  -6.3   06:30  20.4   0.0   2.6  16.3  39.0   13:51   WSW
 4   0.6   3.8   12:30  -1.4   01:36  17.7   0.0   3.8   7.1  31.0   17:00   ESE
 5   0.4   5.5   01:27  -5.0   23:06  17.9   0.0   2.8  37.4  92.0   06:31   WSW
 6  -3.2   0.8   13:56  -6.8   23:55  21.5   0.0   0.2  19.1  53.0   08:43   WSW
 7  -3.1   2.2   14:54  -8.8   06:41  21.4   0.0   0.2  10.0  26.0   15:34     S
 8  -2.9   2.7   12:30  -8.1   23:29  21.1   0.0   0.0  14.5  47.0   11:21     W
 9  -5.0   0.7   16:22 -11.8   06:19  23.2   0.0   0.0  11.6  34.0   14:37   WNW
10  -1.9   2.3   14:49  -6.2   03:01  20.0   0.0   0.0  14.0  42.0   22:31    SW
11   2.6   6.9   16:47  -1.6   00:00  15.5   0.0  12.6  29.9  64.0   06:09    SW
12   2.6   6.4   14:15  -1.8   23:46  15.6   0.0   0.2  17.6  42.0   05:50     W
13   1.0   6.2   15:55  -4.4   05:49  17.1   0.0   0.0  13.0  34.0   13:16     W
14   4.6  11.7   14:39  -1.9   02:43  13.6   0.0   1.6  25.4  55.0   14:36    SW
15   4.2  10.6   14:26  -3.1   23:42  13.9   0.0   3.0  19.9  47.0   16:27   WSW
16  -3.4   0.1   13:12  -6.6   22:58  21.6   0.0   0.0  25.6  74.0   14:51   NNE
17  -1.2   5.3   14:06  -7.4   05:17  19.5   0.0   0.0  15.5  43.0   01:27   WSW
18   2.6  10.3   13:49  -1.3   23:58  15.6   0.0   0.0  12.5  34.0   17:43     N
19  -0.6   3.6   13:32  -2.6   20:29  18.9   0.0   0.0  19.0  42.0   15:31    NE
20  -0.4   5.8   13:33  -5.2   03:54  18.7   0.0   0.0  21.1  58.0   15:26   NNE
21   1.1   7.4   14:02  -3.9   05:30  17.2   0.0   0.0  16.5  45.0   14:07     N
22  -0.3   4.2   13:59  -5.1   05:42  18.6   0.0   0.0  11.8  32.0   11:57    NE
23   1.7   5.0   16:24  -0.1   00:00  16.6   0.0   0.8   7.8  27.0   18:31    NE
24   3.0   7.5   12:46   0.3   03:58  15.3   0.0   0.0  13.9  35.0   16:58    NE
25   3.8   8.3   16:42   1.0   03:08  14.5   0.0   3.2  17.4  51.0   13:08     E
26   4.4   7.1   08:10   1.2   02:55  13.9   0.0  14.2  21.0  56.0   04:00   ENE
27   3.3   8.3   11:42   1.0   21:13  15.0   0.0   4.8  22.3  82.0   23:30    NE
28   3.4   6.0   15:00   1.1   21:05  14.9   0.0   7.0  14.8  71.0   00:33    NE
29   3.1   8.7   13:35   0.4   20:28  15.1   0.0   1.4  17.5  47.0   23:46    NE
30   1.9   2.6   14:22   1.6   19:56  16.4   0.0  11.2  36.9  69.0   10:21    NE
----------------------------------------------------------------------------------
     0.7  11.7    14   -11.8     9   528.0   0.0  69.6  18.7  92.0     5      NW

Max >=  20.0:  0
Max <=   0.0:  0
Min <=   0.0: 23
Min <= -10.0:  1
Max Rain: 14.2 on day 26
Days of Rain: 16 (>= 0.2 mm)  10 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Vantage Pro2  and   CumulusMX  v3.13.8 (b3154)    Valid HTML5   Contact   info@brigusweather.com