NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Apr 2014

Name: Bishop's Cove   City: Bishop's Cove   State: Newfoundland
Elevation: 53 m  Lat: N 47° 03' 60"   Lon: W 053° 00' 60"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  -1.6  -0.1   23:24  -2.7   00:00  19.9   0.0   0.0  37.2  64.0   21:38   ENE
 2  -0.8   0.3   13:35  -2.9   23:34  19.1   0.0   0.0  42.2  74.0   12:20    NE
 3  -2.9  -0.7   14:42  -7.3   23:46  21.2   0.0   0.0  19.6  50.0   00:26    NE
 4  -1.9   2.7   15:20  -6.9   00:00  20.2   0.0   0.0   4.7  18.0   15:10   NNE
 5  -0.3   3.4   14:26  -4.0   03:22  18.6   0.0   0.0  11.2  26.0   03:39   ENE
 6   0.4   3.9   17:45  -1.8   06:08  17.9   0.0   2.8  21.0  56.0   22:50   SSW
 7   2.6   5.9   17:00   0.1   04:23  15.7   0.0   0.0  23.0  61.0   12:47     W
 8   2.3   7.3   11:52  -2.8   06:37  16.0   0.0   0.0  11.0  37.0   23:40   SSW
 9   4.6   7.3   10:20  -0.3   02:25  13.7   0.0  22.8  30.4  80.0   05:22   SSW
10   2.7   6.1   10:58  -2.6   23:46  15.6   0.0   1.2  20.1  56.0   11:07     W
11   2.5   8.2   12:56  -3.4   05:22  15.7   0.0   0.0  26.7  68.0   16:59    SW
12   5.1   7.3   13:37   3.3   06:36  13.2   0.0  10.8   8.4  32.0   23:53    SW
13   4.1   9.3   11:29  -0.1   23:58  14.2   0.0   0.6  13.8  34.0   01:11     W
14   0.9   8.1   14:13  -3.7   03:26  17.4   0.0   0.0  13.4  42.0   18:39   SSW
15   7.5  17.2   15:27   1.3   00:00  10.8   0.0   0.8  26.1  66.0   15:22    SW
16  10.3  16.7   10:32   6.5   23:58   8.0   0.0   0.4  25.9  63.0   09:38    SW
17   3.1   8.7   16:07  -3.0   23:59  15.3   0.0   0.0  14.6  47.0   06:22   NNW
18  -0.4   3.9   16:12  -4.8   06:06  18.7   0.0   0.0   8.5  21.0   16:59     E
19  -1.0   0.6   15:45  -2.8   02:06  19.3   0.0   1.4  15.8  37.0   16:55     E
20   0.0   4.5   16:45  -3.9   23:35  18.3   0.0   0.6  17.4  53.0   12:46   NNW
21   3.0   9.7   14:44  -3.8   00:00  15.3   0.0   0.0  17.0  48.0   18:00     W
22   3.5   7.7   15:11   0.6   23:52  14.8   0.0   0.4   9.6  26.0   02:58   ESE
23   1.0   2.2   11:38  -0.1   19:52  17.3   0.0   0.0  17.6  50.0   23:52   ENE
24   1.0   2.1   12:37   0.2   05:03  17.3   0.0   2.4  36.8  66.0   22:43    NE
25   1.9   3.8   13:13   0.6   23:45  16.4   0.0   5.8  29.1  68.0   00:18    NE
26   3.2   6.2   19:37   0.6   00:03  15.1   0.0   0.2   4.1  29.0   21:42    NE
27   3.5   6.8   12:32   1.6   23:37  14.8   0.0   0.2  17.5  45.0   16:26    NE
28   2.2   4.2   12:44   0.6   23:15  16.1   0.0   0.0  32.3  66.0   17:12    NE
29   1.5   4.3   12:03  -0.2   21:37  16.8   0.0   0.4  36.1  71.0   16:12    NE
30   0.2   6.4   15:24  -3.3   23:39  18.1   0.0   0.0  19.4  53.0   01:03   NNE
----------------------------------------------------------------------------------
     1.9  17.2    15    -7.3     3   490.8   0.0  50.8  20.4  80.0     9     NNE

Max >=  20.0:  0
Max <=   0.0:  2
Min <=   0.0: 20
Min <= -10.0:  0
Max Rain: 22.8 on day 9
Days of Rain: 15 (>= 0.2 mm)  5 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Vantage Pro2  and   CumulusMX  v3.13.8 (b3154)    Valid HTML5   Contact   info@brigusweather.com