NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Mar 2022

Name: Bishop's Cove   City: Bishop's Cove   State: Newfoundland
Elevation: 53 m  Lat: N 47° 04' 12"   Lon: W 053° 01' 12"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  -9.0  -4.6   14:20 -11.9   07:03  27.3   0.0   0.0  16.2  45.0   08:24   WNW
02  -4.1   0.3   23:23 -11.2   03:10  22.4   0.0   0.0  18.8  55.0   21:13   SSW
03  -0.5   2.8   12:12  -3.5   22:10  18.8   0.0   2.0  14.1  47.0   06:04   WSW
04  -6.6  -3.5   00:00 -11.4   22:00  24.9   0.0   0.8  17.0  43.0   20:30    NW
05  -6.9  -1.8   12:47 -11.7   00:20  25.2   0.0   0.0  17.6  56.0   12:12   WSW
06  -4.7  -1.0   13:33  -8.4   00:23  23.0   0.0   0.2  13.9  40.0   07:16     W
07  -1.9   0.0   11:56  -3.9   00:00  20.2   0.0   0.0  15.1  37.0   09:46     E
08   0.5   5.4   13:28  -1.7   00:00  17.7   0.0   0.4  26.5  85.0   21:21    SW
09  -1.6   2.7   13:47  -5.4   23:57  19.9   0.0   0.0  23.9  85.0   03:35     W
10  -2.4   3.6   14:49  -7.7   02:38  20.7   0.0   0.0  12.5  43.0   15:21   WSW
11   0.0   5.7   12:11  -3.6   01:42  18.3   0.0   0.0  14.7  43.0   10:49   WSW
12   0.3   8.2   23:57  -5.1   06:32  18.0   0.0   5.0  16.3  82.0   23:48     S
13   4.1  12.6   08:58  -5.6   21:53  13.6   0.0  20.0  52.4 121.0   08:01    SW
14  -3.7   0.0   11:55  -6.5   23:57  22.0   0.0   0.0  24.5  64.0   02:10     W
15  -0.7   4.9   13:42  -7.3   01:23  19.0   0.0   0.2  22.8  63.0   15:11   WSW
16  -4.7   0.0   13:42  -8.8   07:24  23.0   0.0   0.0   7.8  42.0   00:45   WNW
17  -2.1   4.9   16:00  -8.4   06:47  20.4   0.0   0.2   9.9  32.0   13:47   WSW
18   3.2   6.0   12:19   0.0   01:20  15.1   0.0   7.4  17.2  55.0   11:22   WSW
19   0.3   3.5   00:00  -4.8   23:57  18.0   0.0   0.2  15.7  47.0   11:27     N
20  -3.3   0.3   13:27  -6.8   04:27  21.6   0.0   0.0   9.5  39.0   16:24   ESE
21   0.4   1.8   17:00  -1.5   00:00  17.9   0.0  20.8  14.4  56.0   20:57    SE
22   0.4   3.5   12:45  -1.2   05:09  17.9   0.0   1.0  31.8  71.0   10:29    SW
23  -0.2   3.4   15:11  -2.0   04:47  18.5   0.0   0.0  12.8  43.0   00:58   SSE
24  -0.5   2.9   11:03  -3.1   23:27  18.8   0.0   0.0  19.8  58.0   12:13     N
25  -1.2   4.0   12:19  -4.6   04:27  19.5   0.0   0.0   8.4  37.0   06:49     N
26   0.5   3.3   18:07  -1.2   00:25  17.8   0.0  12.2  11.3  35.0   06:04   ESE
27   2.5   7.7   13:41  -2.0   06:41  15.8   0.0   5.2   8.9  45.0   21:47   SSW
28   5.5  12.5   14:30   1.5   02:46  12.8   0.0   5.2  11.9  40.0   06:33    SW
29   2.1   6.4   12:15  -0.4   23:32  16.2   0.0   1.8   9.5  35.0   05:43    SW
30   0.0   2.0   12:10  -2.0   06:21  18.3   0.0  10.8  18.7  60.0   10:10    SW
----------------------------------------------------------------------------------
    -1.1  12.6    13   -11.9     1   582.6   0.0  93.4  17.1 121.0    13     WSW

Max >=  20.0  0
Max <=   0.0  7
Min <=   0.0 29
Min <= -10.0  4
Max Rain: 20.8 on day 21
Days of Rain: 17 (>= 0.2 mm)  9 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Vantage Pro2  and   CumulusMX  v3.13.8 (b3154)    Valid HTML5   Contact   info@brigusweather.com