NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Mar 2021

Name: Bishop's Cove   City: Bishop's Cove   State: Newfoundland
Elevation: 53 m  Lat: N 47° 03' 60"   Lon: W 053° 00' 60"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  -0.1   2.4   1:44p  -1.3  11:29p  18.4   0.0   4.6  18.1  53.0   4:23a    NE
 2   0.3   2.5   3:11p  -4.3  11:58p  18.0   0.0   3.2  21.4  60.0  10:49a     S
 3  -5.0  -1.4   1:15p  -8.4   6:54a  23.3   0.0   0.6  21.9  77.0   1:20p    SW
 4  -1.0   2.4   2:43p  -5.8   4:28a  19.3   0.0   0.2  30.5  79.0  11:11a    SW
 5   1.3   4.7   1:55p  -1.0  10:12p  17.0   0.0   0.2  21.6  55.0  10:48a    SW
 6   0.1   2.4  10:43a  -1.8   5:35a  18.2   0.0   0.2  18.4  56.0   2:26p    SW
 7  -0.8   2.4   2:37p  -2.8   8:03p  19.1   0.0   0.0  17.6  53.0   2:46p   WSW
 8  -2.7   2.3  12:45p  -7.5   6:09a  21.0   0.0   0.0   7.2  24.0   8:28a   NNW
 9  -2.8   0.3   2:35p  -4.6  11:54p  21.1   0.0   0.0  13.0  39.0   6:17a   NNW
10  -1.6   3.6   3:12p  -5.8   1:15a  19.9   0.0   0.0  13.6  39.0  12:35p     W
11   0.4   3.9  10:11a  -4.2   1:29a  17.9   0.0   0.0  23.9  68.0   1:57p   WSW
12   3.2   6.7  12:52p   0.9  12:18a  15.1   0.0   0.0  26.4  72.0   5:52p    SW
13   2.8   9.3  12:35p  -2.2  11:56p  15.5   0.0   0.2  13.3  45.0   2:32p   WSW
14  -1.5   2.4   3:33p  -3.8   3:08a  19.0   0.0   0.6  11.0  34.0  10:40a     W
15  -3.2   1.8   2:04p  -6.3   6:30a  21.5   0.0   1.0   6.8  27.0  11:59a     W
16  -3.6   0.3   3:03p  -6.7  12:40a  21.9   0.0   0.2  18.7  51.0   8:40p     N
17  -3.6   1.6   2:35p  -7.2   7:25a  21.9   0.0   0.0  15.3  50.0   1:41a   WNW
18  -0.8   6.5   1:53p  -7.3   1:43a  19.1   0.0   0.2  13.2  42.0   4:27p    SW
19   5.8   8.8   8:18p   2.4  12:00a  12.5   0.0  24.0  41.4 108.0   6:31p   SSW
20  -2.4   5.7  12:00a  -6.1  11:21p  20.7   0.0   1.6  14.2  40.0   2:21p    NW
21  -1.2   5.1   3:26p  -7.9   4:58a  19.5   0.0   0.2  15.8  43.0  10:13p   WSW
22   5.8  13.9   2:48p  -0.5  12:00a  12.5   0.0   0.0  22.2  45.0  12:48p   WSW
23   7.3  18.2   1:15p  -0.8   4:29a  11.0   0.0   0.0  18.9  53.0   5:04p   WSW
24   6.6  17.3   1:03p  -0.3   7:15a  11.7   0.0   0.0  18.1  45.0   1:46p     W
25   5.1  11.2   2:53p   1.2   6:42a  13.2   0.0   0.0  ----  19.0   3:46p    NE
26   6.9  10.4   3:27p   0.4  11:46p  11.4   0.0   1.2  ----  43.0   3:00p   WSW
27  -1.2   0.4  12:00a  -3.3  11:45p  19.5   0.0   5.2  ----  69.0  12:49p    NE
28  -2.6  -0.4  11:45a  -4.0   7:16a  20.9   0.0   3.4  ----  47.0  12:03a   NNE
29   0.1   4.9   8:30p  -3.2  12:08a  18.2   0.0  13.0  ----  82.0   3:19p   SSW
30   0.4   2.8  12:00a  -4.0  11:26p  17.9   0.0   0.0  ----  60.0   2:03a     W
31  -1.6   2.9   3:35p  -4.9   5:44a  19.9   0.0   0.0  ----  34.0  12:33a    NE
----------------------------------------------------------------------------------
     0.3  18.2    23    -8.4     3   556.1   0.0  59.8  18.5 108.0    19     WSW

Max >=  20.0:  0
Max <=   0.0:  2
Min <=   0.0: 27
Min <= -10.0:  0
Max Rain: 24.0 on day 19
Days of Rain: 18 (>= 0.2 mm)  6 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Vantage Pro2  and   CumulusMX  v3.13.8 (b3154)    Valid HTML5   Contact   info@brigusweather.com