NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Mar 2019

Name: Bishop's Cove   City: Bishop's Cove   State: Newfoundland
Elevation: 53 m  Lat: N 47° 03' 60"   Lon: W 053° 00' 60"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  -5.9  -1.8   1:14p  -7.9  12:37a  24.2   0.0   0.0  22.4  55.0  11:16a     W
 2  -4.0   0.6   1:30p  -7.2  11:24p  22.3   0.0   0.0  20.7  61.0  11:34a     W
 3  -5.1  -2.8  12:05p  -8.3   1:46a  23.3   0.0   0.0  13.5  43.0   2:04p    NE
 4  -4.6  -1.7  11:55p  -7.7   4:31a  22.9   0.0   0.0  10.1  51.0  10:41p   SSE
 5  -0.3   4.3   4:06a  -3.9  11:56p  18.6   0.0   3.8  32.0  85.0   7:25a   WSW
 6  -4.8  -2.4  12:26p  -7.9   6:51a  23.1   0.0   0.0   8.5  37.0  12:01a     W
 7  -8.2  -4.6   9:36a -11.4  11:11p  26.5   0.0   0.0  16.9  53.0   3:51p     W
 8  -9.4  -4.8  11:52a -12.4   6:19a  27.7   0.0   0.0  14.8  48.0  11:39a     W
 9  -4.8  -0.4   2:33p -10.1   4:40a  23.1   0.0   0.0  17.7  60.0   2:17p   WSW
10  -4.7   2.0   4:27p -11.0   5:40a  22.0   0.0   0.0  10.7  34.0  12:30a   WNW
11  -2.1   3.2  11:43p  -7.9   5:09a  20.4   0.0  10.4  22.4  79.0  10:23p   SSW
12   2.6   7.1   2:04p  -1.1   8:23p  15.7   0.0   4.0  19.4  69.0  12:27a    SW
13   0.2   3.6   2:36p  -2.5  11:51p  18.1   0.0   0.0   8.1  24.0   5:37p     W
14   0.1   6.4   2:35p  -4.8   7:12a  18.2   0.0   0.0   8.1  27.0   1:37p   WNW
15   0.0   4.8   2:25p  -4.1   5:57a  18.3   0.0   0.0   8.5  34.0  10:10p    SW
16   4.0   7.7  10:08p   0.3  12:00a  14.3   0.0  16.0  33.7  74.0   1:36p    SW
17   1.1   5.7  12:00a  -3.2  11:28p  17.2   0.0   0.2  25.3  60.0   1:24p   WSW
18  -1.9   3.1   3:30p  -5.1  11:56p  20.2   0.0   0.0  21.1  55.0  10:15a   WSW
19  -4.3  -1.1   2:32p  -7.8   4:18a  22.6   0.0   0.0  10.5  42.0   2:10p     W
20  -3.3  -0.1   1:23p  -6.3   3:55a  21.6   0.0   0.0  13.0  40.0   4:20p   WSW
21   0.3   7.6   2:27p  -5.0   2:21a  18.0   0.0   0.0  18.7  50.0   2:26p   WSW
22   1.5   8.6   1:52p  -2.8  12:00a  16.8   0.0   0.0  17.8  48.0   9:23a   SSW
23   5.7  12.7   2:04p   1.7  11:21p  12.6   0.0  25.0  18.3  63.0   2:51a   SSW
24   1.5   5.3  11:42a  -1.3  11:48p  16.8   0.0   0.6  17.1  45.0   2:02p   WSW
25   0.4   8.6   1:27p  -3.8   5:57a  17.9   0.0   0.0  14.0  55.0   2:28p    SW
26  -2.9   1.9   3:00p  -7.6   6:22a  21.2   0.0   0.0   9.2  35.0  12:02a   WSW
27  -5.0  -1.6   2:41p  -8.7   7:03a  23.3   0.0   0.0  11.1  37.0   5:08a     N
28  -2.5   5.8   1:48p  -9.6   6:56a  20.8   0.0   0.0  12.9  37.0   5:18p    SW
29  -0.6   3.8  11:13a  -5.0   6:40a  18.9   0.0   0.0  22.5  43.0  11:41a    SW
30   2.9   6.4   2:52p  -0.9  12:00a  15.4   0.0   1.6  14.4  45.0  12:17a    SW
31   7.0  15.7   3:36p   0.8   4:06a  11.3   0.0   0.2   8.7  32.0   3:47p   SSW
----------------------------------------------------------------------------------
    -1.5  15.7    31   -12.4     8   613.3   0.0  61.8  16.2  85.0     5     WSW

Max >=  20.0:  0
Max <=   0.0: 10
Min <=   0.0: 28
Min <= -10.0:  4
Max Rain: 25.0 on day 23
Days of Rain: 9 (>= 0.2 mm)  5 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Vantage Pro2  and   CumulusMX  v3.13.8 (b3154)    Valid HTML5   Contact   info@brigusweather.com