NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Mar 2016

Name: Bishop's Cove   City: Bishop's Cove   State: Newfoundland
Elevation: 53 m  Lat: N 47° 03' 60"   Lon: W 053° 00' 60"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   5.1   9.8   09:33  -1.6   23:57  13.2   0.0   1.6  26.1  84.0   11:04    SW
 2  -0.5   4.1   14:39  -5.0   06:39  18.8   0.0   0.0  14.3  42.0   22:05    SW
 3   1.8   6.2   16:50  -3.8   23:53  16.5   0.0   4.4  23.8  60.0   16:51   SSW
 4  -4.2  -1.7   12:53  -6.2   23:59  22.5   0.0   0.0  21.7  53.0   12:12   WSW
 5  -2.2   6.2   22:54  -7.1   02:14  20.5   0.0  23.4  13.9  45.0   13:59     E
 6   0.6   6.6   01:19  -2.5   09:59  17.7   0.0   6.2  15.4  64.0   08:59     W
 7  -4.6  -1.7   14:41  -7.2   06:44  22.9   0.0   0.0   8.7  23.0   00:05   WNW
 8  -2.5   3.8   15:26  -6.8   02:35  20.8   0.0   0.0  12.6  43.0   21:57   NNW
 9  -6.1  -2.4   15:00 -10.8   06:22  24.4   0.0   0.0  16.6  42.0   09:45     W
10  -2.4   2.9   11:05  -9.2   23:16  20.7   0.0   5.8  11.8  47.0   12:50   NNW
11  -5.2  -0.8   14:27  -9.5   00:39  23.5   0.0   0.6   7.7  23.0   06:32     N
12  -4.9  -2.1   14:28  -8.3   19:34  23.2   0.0   0.0  10.9  40.0   14:03    NW
13  -3.3   0.2   13:39  -8.1   04:43  20.7   0.0   0.2  12.4  34.0   16:04   SSE
14  -5.2  -1.8   00:00  -6.7   09:58  23.5   0.0   0.0  29.9  60.0   10:40   NNE
15  -3.7   1.6   14:49  -7.8   05:10  22.0   0.0   0.0  18.7  48.0   06:13     N
16  -1.8   3.1   13:39  -6.7   05:00  20.1   0.0   0.4  13.6  39.0   16:35   WSW
17   0.9   5.4   14:56  -2.9   23:37  17.4   0.0   0.0  16.8  37.0   17:31     W
18  -1.8   2.0   17:05  -4.9   09:04  20.1   0.0   1.4  13.5  43.0   01:18   ENE
19   0.3   4.1   12:53  -4.7   23:44  18.0   0.0   1.0  19.8  61.0   22:59    SW
20  -3.5  -0.4   12:35  -6.3   04:37  21.9   0.0   0.0  23.1  66.0   11:50     W
21  -2.9   1.1   23:41  -7.9   04:59  21.2   0.0   0.0  14.5  42.0   20:52   SSW
22   0.7   5.3   08:11  -3.6   23:08  17.6   0.0   3.8  32.4  92.0   14:18   WSW
23  -2.1   2.8   14:22  -6.4   23:55  20.4   0.0   0.0  38.5  90.0   12:04   WSW
24  -5.0  -1.2   15:04  -7.4   02:36  23.3   0.0   0.0  32.0  69.0   02:20     W
25  -3.5   0.6   15:12  -7.0   06:40  21.8   0.0   0.0  15.8  60.0   00:00   WSW
26  -0.8   2.1   13:56  -5.7   23:59  19.1   0.0   0.0   8.8  40.0   16:12   NNE
27  -1.4   4.3   15:14  -7.1   03:16  19.7   0.0   0.0   9.9  24.0   12:32   WNW
28  -0.2   5.3   15:20  -4.2   03:48  18.5   0.0   0.0  16.8  40.0   14:25    SW
29   3.6   7.7   17:05  -0.5   00:00  14.7   0.0  11.2  23.3  76.0   14:27    SW
30   0.7   4.3   15:04  -1.7   09:09  17.6   0.0   0.0  20.6  61.0   08:34   WNW
31   2.1   7.7   13:36  -1.9   01:55  16.2   0.0   0.0  22.9  69.0   14:51    SW
----------------------------------------------------------------------------------
    -1.7   9.8     1   -10.8     9   618.5   0.0  60.0  18.3  92.0    22       W

Max >=  20.0:  0
Max <=   0.0:  8
Min <=   0.0: 31
Min <= -10.0:  1
Max Rain: 23.4 on day 5
Days of Rain: 12 (>= 0.2 mm)  6 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Vantage Pro2  and   CumulusMX  v3.13.8 (b3154)    Valid HTML5   Contact   info@brigusweather.com