NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Jan 2023

Name: Bishop's Cove   City: Bishop's Cove   State: Newfoundland
Elevation: 53 m  Lat: N 47° 04' 12"   Lon: W 053° 01' 12"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   3.9   4.9   11:01   2.0   23:47  14.4   0.0  19.0   0.0  19.0   00:00     N
02   0.1   2.1   00:01  -1.7   22:53  18.2   0.0   1.2   4.4  40.0   10:07    NW
03  -1.9   0.8   12:29  -4.1   07:34  20.2   0.0   0.2   7.7  32.0   12:41     W
04   0.8   4.1   13:29  -3.2   01:32  17.5   0.0   0.6  15.2  45.0   13:22    SW
05  -5.5   0.8   00:00  -9.5   08:15  23.8   0.0   0.0  11.7  34.0   03:34   WNW
06  -4.7  -2.3   14:37  -7.9   03:44  23.0   0.0   0.0   6.8  27.0   04:25    NE
07  -1.6  -0.6   13:10  -2.6   00:00  19.9   0.0   0.0   8.7  27.0   02:45   ENE
08  -1.7   1.2   12:06  -3.0   07:33  20.0   0.0   0.0   6.3  27.0   23:24   WNW
09  -3.7   0.7   14:34  -8.9   06:44  22.0   0.0   0.2  14.9  47.0   12:22     W
10  -4.8  -3.6   16:00  -6.5   03:12  23.1   0.0   0.0  14.9  51.0   13:42    NE
11  -5.4  -2.6   12:35  -9.9   23:36  23.8   0.0   0.2   9.6  35.0   20:14    NW
12  -8.9  -5.6   15:12 -11.9   21:38  27.2   0.0   0.0   9.0  40.0   10:38     W
13  -5.9   1.6   23:59 -12.6   04:22  24.2   0.0   0.0  12.9  51.0   23:03   SSW
14   7.4  10.5   11:32   1.6   00:00  10.9   0.0   2.6  38.3  87.0   05:11    SW
15   5.0   9.9   08:51   0.3   21:14  13.3   0.0  20.2  24.0  66.0   01:18    NW
16   2.5   8.9   23:59   0.3   00:00  15.8   0.0   7.4  19.0  48.0   00:04   ENE
17   8.4  11.8   14:06   6.0   08:13   9.9   0.0   5.6   7.1  35.0   00:00     S
18   4.8   8.5   00:31   2.8   22:38  13.5   0.0   3.8  15.8  47.0   15:32    SW
19   1.9   3.5   12:28   0.2   19:59  16.4   0.0   8.4  10.7  37.0   08:49   WNW
20  -0.2   0.6   13:48  -0.7   22:49  18.5   0.0   0.6  13.5  42.0   21:57    NE
21  -0.3   0.1   07:51  -1.2   23:45  18.6   0.0   0.0  33.1  76.0   12:30    NE
22  -3.0  -1.0   13:09  -7.1   21:27  21.3   0.0   0.4  16.8  53.0   02:13     N
23  -1.0   1.4   21:50  -5.7   00:29  19.3   0.0   9.0  18.6  58.0   23:48    SW
24   3.4   6.3   08:21   0.4   23:59  14.9   0.0   6.8  32.0  93.0   07:28   SSW
25  -0.6   3.6   13:24  -6.7   23:58  18.9   0.0   0.0  14.8  43.0   13:32     W
26  -2.3   2.7   23:59  -8.3   01:55  20.6   0.0   0.0  19.2  74.0   22:47     S
27   4.0   8.2   05:06  -0.8   22:54  14.3   0.0   7.8  31.6  97.0   02:25    SW
28  -2.9  -0.6   12:05  -7.2   06:59  21.2   0.0   0.2   7.1  40.0   00:00   WSW
29  -1.7   4.7   12:47  -5.6   22:39  20.0   0.0   0.4  12.9  60.0   13:15   WSW
30   0.6   5.8   14:10  -5.3   00:35  17.7   0.0   6.6  15.3  61.0   11:52    SW
31  -0.3   3.3   14:32  -2.3   04:05  18.6   0.0   0.2   7.0  29.0   13:57   WSW
----------------------------------------------------------------------------------
    -0.4  11.8    17   -12.6    13   581.0   0.0 101.4  14.8  97.0    27     WSW

Max >=  20.0  0
Max <=   0.0  7
Min <=   0.0 23
Min <= -10.0  2
Max Rain: 20.2 on day 15
Days of Rain: 21 (>= 0.2 mm)  11 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Vantage Pro2  and   CumulusMX  v3.13.8 (b3154)    Valid HTML5   Contact   info@brigusweather.com