NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Jan 2022

Name: Bishop's Cove   City: Bishop's Cove   State: Newfoundland
Elevation: 53 m  Lat: N 47° 04' 12"   Lon: W 053° 01' 12"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  -2.1   1.3   12:47  -5.5   03:39  20.4   0.0   0.0   5.0  19.0   04:16   WSW
02   3.2   7.1   23:26  -1.6   00:00  15.1   0.0   3.6  24.8  72.0   20:20   SSW
03   0.5   7.2   00:20  -6.9   21:33  17.8   0.0   2.6  13.2  47.0   12:27   WNW
04  -7.9  -6.4   00:00 -12.4   23:40  16.2   0.0   0.0  12.9  51.0   19:44   NNW
05  -4.0   2.5   23:57 -12.7   00:23  22.3   0.0   0.0  17.9  53.0   14:06   WSW
06   6.2   9.7   16:57   0.8   23:56  12.1   0.0   8.4  37.9  82.0   13:30    SW
07  -1.0   1.2   23:59  -3.5   08:20  19.3   0.0   0.0  11.6  47.0   22:25   SSE
08   0.4   4.2   04:53  -7.1   23:57  17.9   0.0   4.4  28.9  89.0   09:33   WSW
09  -5.0   0.1   23:43  -9.6   02:42  23.3   0.0   0.0  15.8  50.0   23:32     W
10   3.1   6.6   08:50  -2.8   23:59  15.2   0.0   8.2  27.3  71.0   04:06   WSW
11  -6.0  -2.8   00:00 -10.2   23:56  24.3   0.0   0.0   9.3  31.0   01:59   WNW
12  -8.5  -4.4   23:56 -12.9   05:56  26.8   0.0   0.0   9.2  35.0   13:11     W
13   0.3   4.7   22:45  -4.4   00:00  18.0   0.0   2.8  20.5  47.0   22:44    SW
14   5.5   8.1   15:09   3.2   07:21  12.8   0.0   3.0  13.8  66.0   23:20   SSW
15   6.7   9.7   15:03  -2.3   23:58  11.6   0.0  13.0  47.3 105.0   13:23   SSW
16  -4.6  -2.3   00:00  -7.4   23:56  22.9   0.0   0.0  28.9  98.0   01:07   WSW
17  -4.4   1.3   14:22 -10.2   05:15  22.7   0.0   0.0   9.5  37.0   03:05   WSW
18   2.9   6.9   20:40  -1.8   00:00  15.4   0.0  10.4  34.1  84.0   16:37     S
19  -0.2   4.8   00:00  -5.2   22:16  18.5   0.0   0.4  20.4  56.0   10:13   WSW
20   2.1   6.2   20:09  -3.2   00:00  16.1   0.0   8.0  23.2  64.0   13:26    SW
21  -0.9   5.2   00:12  -7.1   23:36  19.2   0.0   1.0   8.7  32.0   00:19   NNW
22  -7.8  -4.6   13:22 -12.0   06:14  26.1   0.0   0.0   8.0  31.0   23:56   NNE
23  -2.7  -1.2   14:30  -4.9   00:00  21.0   0.0   0.0  16.1  53.0   08:18    NE
24  -0.5   1.6   23:50  -4.8   00:10  18.8   0.0   0.0  11.9  45.0   18:56     S
25  -0.3   1.9   01:56  -3.4   20:18  18.6   0.0   0.2   9.2  37.0   05:11     W
26   1.5   4.3   14:30  -2.2   00:00  16.8   0.0   0.4  12.5  42.0   08:04   SSW
27  -5.3  -1.6   00:00 -11.3   23:55  23.6   0.0   0.0  15.5  40.0   03:09     N
28  -6.4  -1.5   23:51 -12.8   06:22  24.7   0.0   0.2  11.7  43.0   13:06    SW
29   1.1   6.6   23:59  -1.8   04:34  17.2   0.0  16.0  16.7  92.0   23:55     S
30   7.1  11.4   08:46   1.7   23:54  11.2   0.0  32.4  37.0  79.0   00:06    SW
31   1.5   4.7   11:02  -0.7   23:59  16.8   0.0   0.0  21.8  51.0   01:13   WSW
----------------------------------------------------------------------------------
    -0.8  11.4    30   -12.9    12   582.7   0.0 115.0  18.8 105.0    15      SW

Max >=  20.0  0
Max <=   0.0  8
Min <=   0.0 28
Min <= -10.0  8
Max Rain: 32.4 on day 30
Days of Rain: 17 (>= 0.2 mm)  12 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Vantage Pro2  and   CumulusMX  v3.13.8 (b3154)    Valid HTML5   Contact   info@brigusweather.com