NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Jan 2018

Name: Bishop's Cove   City: Bishop's Cove   State: Newfoundland
Elevation: 53 m  Lat: N 47° 03' 60"   Lon: W 053° 00' 60"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  -4.0   0.2   14:57  -8.2   02:37  22.3   0.0   0.0  12.5  37.0   12:15     W
 2  -3.1   0.1   14:12  -5.8   23:30  21.4   0.0   0.0  11.2  29.0   09:34   WSW
 3  -4.9  -2.0   11:47  -7.3   07:38  23.2   0.0   0.0  17.7  47.0   11:40     W
 4  -4.3  -0.6   23:49  -8.3   07:09  22.6   0.0   0.0  13.0  61.0   22:36    SE
 5   4.7   9.2   12:26  -0.6   00:00  13.6   0.0   4.6  15.0  58.0   00:53   SSW
 6  -1.1   2.7   01:25  -5.9   23:46  19.4   0.0   1.4  30.5  93.0   21:48   WSW
 7  -6.5  -4.6   12:00  -9.2   21:00  24.8   0.0   0.0  26.7  63.0   01:04     W
 8  -6.0  -3.2   12:29  -8.3   03:58  24.3   0.0   0.0  25.8  68.0   10:01     W
 9  -3.5   1.5   17:49  -8.8   03:16  21.8   0.0   0.2  13.0  43.0   20:57   WSW
10  -5.3  -0.9   00:00  -9.1   20:03  23.6   0.0   0.0  23.2  60.0   15:43   WNW
11  -4.2   2.7   23:47 -11.6   07:35  22.5   0.0   0.4  18.8  50.0   22:47     W
12   5.4   9.4   14:09   2.6   05:17  12.9   0.0   0.2  19.3  55.0   22:38   WSW
13   8.6  10.7   22:34   7.0   06:23   9.7   0.0   6.2  30.2  69.0   22:49   WSW
14   6.6  13.1   01:59   0.2   23:27  11.7   0.0   6.0  22.3  87.0   01:58   WSW
15  -3.6   0.2   00:00  -5.6   18:12  21.9   0.0   0.0  13.2  32.0   21:45    NE
16  -3.2  -1.8   15:23  -4.9   00:46  21.5   0.0   0.0  23.9  63.0   12:55    NE
17  -2.8  -1.2   15:20  -3.8   06:18  21.1   0.0   0.0   6.9  26.0   12:12     W
18   0.3   3.8   14:56  -3.4   02:01  18.0   0.0   5.8  14.1  42.0   18:02    SW
19  -3.0   0.2   00:00  -5.9   23:57  21.4   0.0   0.0  12.5  39.0   18:53   NNE
20  -4.1   2.2   23:13 -10.1   07:30  22.4   0.0   2.2  15.9  51.0   21:17    SW
21  -1.8   2.2   00:00  -6.6   21:05  20.1   0.0   1.2  26.4  64.0   11:05     W
22  -7.0  -4.3   10:50  -9.1   21:38  25.3   0.0   0.0  21.4  56.0   01:13     W
23  -4.5   0.7   14:09  -9.4   07:24  22.8   0.0   0.0  14.5  42.0   03:54     W
24   2.8   8.5   16:48  -2.6   00:00  15.5   0.0  13.6  27.6  84.0   09:09    SW
25  -1.3   2.1   03:48  -4.3   22:59  19.6   0.0   0.0  24.7  61.0   09:57   WSW
26  -4.3  -0.1   11:19  -7.1   07:26  22.6   0.0   0.0  11.3  39.0   03:29   WNW
27  -6.6  -3.8   23:57  -8.7   08:19  24.9   0.0   0.0  10.7  35.0   09:12   WNW
28   2.5   5.7   12:12  -3.8   00:00  15.8   0.0   0.4  31.2  80.0   11:55   WSW
29   0.5   3.2   00:00  -3.2   23:22  17.8   0.0   0.0  12.7  34.0   22:08   WNW
30  -1.1   7.6   22:53  -4.8   03:35  19.4   0.0   0.0  21.7  53.0   09:37   ENE
31   2.8  10.0   07:59  -4.2   23:42  15.5   0.0   2.2  32.1  80.0   08:05    SW
----------------------------------------------------------------------------------
    -1.7  13.1    14   -11.6    11   619.4   0.0  44.4  19.4  93.0     6     WSW

Max >=  20.0:  0
Max <=   0.0: 10
Min <=   0.0: 28
Min <= -10.0:  2
Max Rain: 13.6 on day 24
Days of Rain: 13 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Vantage Pro2  and   CumulusMX  v3.13.8 (b3154)    Valid HTML5   Contact   info@brigusweather.com