NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Jan 2014

Name: Bishop's Cove   City: Bishop's Cove   State: Newfoundland
Elevation: 53 m  Lat: N 47° 03' 60"   Lon: W 053° 00' 60"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1 -11.8  -9.8   00:00 -13.9   23:44  30.1   0.0   0.0  16.1  45.0   14:20   WNW
 2 -14.9 -11.9   11:33 -17.7   23:20  33.2   0.0   0.0  23.9  61.0   18:31     W
 3 -13.4  -6.8   23:00 -18.5   01:44  31.5   0.0   0.0  25.6  85.0   21:24    NE
 4 -11.7  -7.2   00:05 -14.7   07:08  30.0   0.0   0.0  40.3  92.0   11:45   WNW
 5  -6.6  -2.7   13:22 -11.2   00:05  24.7   0.0   0.0  19.7  56.0   00:00     W
 6  -5.8  -2.1   13:00 -10.4   07:50  24.0   0.0   0.0  12.5  42.0   22:34   SSW
 7   2.1   7.3   11:24  -2.6   00:06  16.2   0.0  12.0  29.7  71.0   23:59   SSW
 8  -6.7  -0.5   00:00  -8.4   05:52  24.9   0.0   0.0  37.1  90.0   00:27   WSW
 9  -5.7  -2.7   12:27  -9.5   23:58  24.0   0.0   0.0  23.9  51.0   11:26   WSW
10  -8.1  -4.0   23:50 -12.2   07:08  26.4   0.0   0.0  21.3  60.0   04:47     W
11  -1.5   1.2   12:12  -4.4   01:51  19.8   0.0   0.0  22.3  55.0   09:37   WSW
12   4.4   7.2   14:39  -0.1   00:00  13.9   0.0  23.8  39.2  90.0   11:16    SW
13   0.8   5.6   00:00  -1.4   16:52  17.5   0.0   2.4  23.2  63.0   12:12     W
14   0.1   3.4   23:20  -3.1   08:03  18.2   0.0   0.0  15.9  42.0   23:14    SW
15   4.4   8.6   13:34   0.3   23:54  13.9   0.0   4.8  30.0  92.0   13:28    SW
16   2.8   6.1   18:52   0.1   01:00  15.5   0.0   9.2   4.9  27.0   19:03   NNE
17   3.3   7.7   09:38   0.1   22:33  15.0   0.0  21.8  16.5  50.0   05:56   WNW
18   0.7   1.8   11:44  -0.2   05:00  17.6   0.0   0.4   5.7  21.0   23:29    NE
19   0.7   3.7   08:36  -1.3   18:38  17.6   0.0   2.8  15.3  63.0   12:49    NW
20   0.7   4.1   13:18  -0.9   21:20  17.6   0.0   0.0  21.3  60.0   15:40    SW
21  -0.4   3.2   10:36  -5.7   23:43  18.7   0.0   0.6  24.8  63.0   11:01   WSW
22  -2.5   7.3   23:58  -6.6   02:03  20.7   0.0  11.4  13.0  48.0   12:11   ENE
23   0.3   8.2   00:55  -4.1   23:11  18.0   0.0   7.0  37.8 105.0   08:21   WSW
24  -3.9  -1.4   10:40  -6.4   22:19  22.2   0.0   0.0  21.5  60.0   10:12   WSW
25  -5.9  -2.8   15:02  -9.6   04:45  24.2   0.0   0.0  16.9  48.0   06:40   WSW
26   0.2   6.5   16:28  -4.2   00:52  18.1   0.0  15.2  37.1  97.0   15:27     S
27  -1.6   1.1   23:28  -4.8   07:27  19.9   0.0   1.0  32.3  87.0   01:52    SW
28   1.5   6.2   12:06  -8.7   23:55  16.8   0.0  11.4  22.9  68.0   18:12   WSW
29  -7.8  -5.4   22:21 -10.3   04:21  26.1   0.0   0.0  12.8  43.0   00:04     W
30  -8.3  -5.3   11:09 -11.2   23:55  26.6   0.0   0.0  19.3  63.0   13:09     W
31  -4.1   1.9   23:26 -11.2   00:00  22.4   0.0   0.6  24.0  69.0   23:48    SW
----------------------------------------------------------------------------------
    -3.2   8.6    15   -18.5     3   665.3   0.0 124.4  22.8 105.0    23     WSW

Max >=  20.0:  0
Max <=   0.0: 13
Min <=   0.0: 28
Min <= -10.0: 10
Max Rain: 23.8 on day 12
Days of Rain: 15 (>= 0.2 mm)  11 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Vantage Pro2  and   CumulusMX  v3.13.8 (b3154)    Valid HTML5   Contact   info@brigusweather.com