NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Jan 2013

Name: Bishop's Cove   City: Bishop's Cove   State: Newfoundland
Elevation: 53 m  Lat: N 47° 03' 60"   Lon: W 053° 00' 60"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  -0.3   1.3   11:10  -2.2   21:43  18.6   0.0   0.0  12.7  43.0   10:16     W
 2  -3.4  -0.7   13:11  -5.6   19:54  21.6   0.0   0.0   8.1  31.0   13:42   WSW
 3  -2.8  -0.6   14:02  -6.1   05:17  20.9   0.0   0.0   5.3  29.0   14:20   WNW
 4  -4.1  -2.1   09:24  -6.9   22:41  22.4   0.0   0.0   5.5  29.0   14:36     W
 5  -4.3  -0.6   11:16  -7.6   23:38  22.3   0.0   0.0   5.7  26.0   11:50   WSW
 6  -7.6  -2.7   23:37 -11.6   05:09  25.9   0.0   0.0   9.7  32.0   21:53     W
 7  -6.7  -2.1   03:32 -11.3   23:16  25.0   0.0   0.0   9.9  34.0   01:47   WNW
 8  -5.0   0.5   23:39 -11.3   00:25  23.1   0.0   0.0  13.7  53.0   15:47   WSW
 9  -2.7   0.8   00:36  -8.6   21:17  21.0   0.0   0.0   8.3  34.0   03:02   WNW
10  -2.4   0.2   12:23  -8.1   00:00  20.5   0.0   0.0  12.4  60.0   22:59     E
11  -0.3   0.8   23:45  -1.5   00:38  18.6   0.0   0.6  38.5 108.0   08:35   NNE
12   2.6   5.7   22:49   0.8   00:00  15.7   0.0   3.2  32.2  64.0   00:06     N
13   3.2   5.7   02:20   1.7   17:24  15.0   0.0   0.6   7.5  43.0   07:40     N
14   2.7   5.7   12:42   0.7   08:40  15.6   0.0   0.0   8.3  37.0   21:26   WSW
15   0.8   4.2   02:17  -5.6   23:55  17.5   0.0   0.0   8.7  31.0   10:16     W
16  -6.3  -4.3   09:29  -7.9   03:19  24.6   0.0   0.0   5.1  26.0   09:19   WNW
17  -3.6   1.1   23:51  -6.9   04:36  21.9   0.0   0.0   5.5  26.0   23:49   SSW
18  -7.8   1.3   00:24 -15.7   23:57  26.1   0.0   0.2   9.1  39.0   04:22    NW
19  -9.9  -1.7   23:52 -17.0   01:23  28.2   0.0   0.0  11.0  51.0   23:19   WSW
20  -5.1   1.7   23:59  -9.6   06:09  23.4   0.0   0.0   8.8  47.0   00:02     S
21   0.9   5.3   01:33  -5.1   22:21  15.6   0.0  12.8  21.8  60.0   22:03   WSW
22  -4.9  -3.4   11:35  -7.8   23:57  23.0   0.0   0.0  12.4  48.0   00:09     W
23  -8.2  -5.4   13:53 -10.2   23:50  26.5   0.0   0.0  12.5  43.0   14:03   WSW
24  -9.0  -7.1   13:15 -10.7   01:41  27.0   0.0   0.0  16.3  43.0   12:37   WSW
25  -8.7  -6.4   13:39 -11.2   06:35  27.0   0.0   0.0  10.6  45.0   19:34     W
26  -5.1  -2.8   12:36  -7.9   02:17  23.4   0.0   0.0  13.8  43.0   02:45     W
27  -7.7  -6.3   13:49  -9.4   07:43  26.0   0.0   0.0   8.5  31.0   22:32    NW
28  -8.6  -6.3   11:44 -11.8   22:28  26.8   0.0   0.0   6.6  31.0   19:59   WNW
29 -10.0  -6.3   15:40 -13.5   04:11  28.3   0.0   0.0   5.3  23.0   04:36    NW
30  -4.8  -0.7   23:58  -8.7   01:55  23.1   0.0   0.0  12.8  51.0   23:30    SW
31   5.4   8.7   23:57  -0.7   00:00  12.9   0.0   2.8  27.6  63.0   01:56    SW
----------------------------------------------------------------------------------
    -4.0   8.7    31   -17.0    19   687.5   0.0  20.2  12.0 108.0    11       W

Max >=  20.0:  0
Max <=   0.0: 17
Min <=   0.0: 28
Min <= -10.0: 10
Max Rain: 12.8 on day 21
Days of Rain: 6 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by  Vantage Pro2  and   CumulusMX  v3.13.8 (b3154)    Valid HTML5   Contact   info@brigusweather.com