Clarke's Beach weather
Latitude N 47° 31' 59" Longitude W 53° 17' 22" Elevation 20 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 3.7 °C | at 14:20 |
Low Temperature | -2.2 °C | at 06:51 |
Temperature Range | 5.9 °C | |
High Apparent Temperature | 1.4 °C | at 14:20 |
Low Apparent Temperature | -4.9 °C | at 06:51 |
Low Wind Chill | -2.5 °C | at 17:06 |
High Heat Index | 3.7 °C | at 14:20 |
High Humidity | 90 % | at 20:04 |
Low Humidity | 55 % | at 11:24 |
High Dewpoint | -1.5 °C | at 23:42 |
Low Dewpoint | -7.0 °C | at 05:45 |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 19 km/h | at 14:54 |
Highest Speed (10 minute average) | 10 km/h (F2) | at 15:09 |
Wind Run | 18.1 km | |
Dominant Direction | 225° SW | |
Pressure | ||
High Pressure (SL) | 1008.61 hPa | at 08:00 |
Low Pressure (SL) | 997.87 hPa | at 23:56 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 09/04/2025 6:25:00 PM
powered by
Cumulus v1.9.4 (1098)