Clarke's Beach weather
Latitude N 47° 31' 59" Longitude W 53° 17' 22" Elevation 20 m
Records began on 11 October 2014. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 70.0 °C | at 5:54 AM on 20 November 2023 |
Lowest Temperature | -23.5 °C | at 4:53 AM on 28 February 2023 |
Highest Dew Point | 70.0 °C | at 11:05 PM on 24 November 2024 |
Lowest Dew Point | -25.7 °C | at 4:53 AM on 28 February 2023 |
Highest Apparent Temperature | 169.6 °C | at 5:54 AM on 20 November 2023 |
Lowest Apparent Temperature | -27.2 °C | at 4:53 AM on 28 February 2023 |
Lowest Wind Chill Temperature | -25.2 °C | at 4:20 AM on 19 January 2020 |
Highest Heat Index | 506.6 °C | at 5:54 AM on 20 November 2023 |
Highest Minimum | 20.6 °C | at 2:33 AM on 30 July 2024 |
Lowest Maximum | -11.7 °C | at 3:28 PM on 25 February 2023 |
Highest Humidity | 100 % | at 4:51 PM on 18 October 2014 |
Lowest Humidity | 17 % | at 1:32 PM on 27 March 2018 |
Highest Daily Range | 73.5 °C | on 20 November 2023 |
Lowest Daily Range | 0.9 °C | on 30 April 2015 |
Rainfall | ||
Highest Rain Rate | 1645.8 mm/hr | at 1:27 PM on 06 December 2023 |
Highest Hourly Rainfall | 659.2 mm | at 8:46 PM on 23 October 2023 |
Highest Daily Rainfall | 660.8 mm | on 23 October 2023 |
Highest Monthly Rainfall | 2267.8 mm | February 2024 |
Longest Dry Period | 47 days | to 14 September 2024 |
Longest Wet Period | 21 days | to 20 June 2024 |
Wind | ||
Highest Wind Gust | 95 km/h | at 11:34 AM on 25 January 2015 |
Highest Wind Speed Average | 53 km/h | at 10:46 AM on 11 September 2021 |
Highest Daily Wind Run | 777.0 km | on 15 January 2022 |
Pressure | ||
Lowest Pressure (sl) | 957.78 hPa | at 12:20 PM on 11 March 2017 |
Highest Pressure (sl) | 1049.89 hPa | at 9:57 AM on 26 November 2015 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 22/12/2024 8:28:00 PM
powered by
Cumulus v1.9.4 (1098)