Clarke's Beach weather
Latitude N 47° 31' 59" Longitude W 53° 17' 22" Elevation 20 m
Temperature and Humidity | ||
Highest Temperature | 11.6 °C | 4:00 PM on 01 April |
Lowest Temperature | -5.2 °C | 3:09 AM on 06 April |
Highest Dew Point | 10.3 °C | 4:08 PM on 01 April |
Lowest Dew Point | -10.8 °C | 4:53 PM on 03 April |
Highest Apparent Temperature | 10.0 °C | 12:57 PM on 01 April |
Lowest Apparent Temperature | -8.5 °C | 2:37 AM on 05 April |
Lowest Wind Chill Temperature | -7.8 °C | 2:37 AM on 05 April |
Highest Heat Index | 11.6 °C | 4:00 PM on 01 April |
Highest Minimum | 0.7 °C | 01 April |
Lowest Maximum | 0.1 °C | 04 April |
Highest Humidity | 93 % | 4:15 AM on 01 April |
Lowest Humidity | 35 % | 4:30 PM on 03 April |
Highest Daily Range | 10.9 °C | 01 April |
Lowest Daily Range | 3.7 °C | 04 April |
Rainfall | ||
Highest Rain Rate | 7.6 mm/hr | 8:12 PM on 01 April |
Highest Hourly Rainfall | 3.6 mm | 8:47 PM on 01 April |
Highest Daily Rainfall | 15.6 mm | 01 April |
Longest Dry Period | 2 days | to 03 April |
Longest Wet Period | 4 days | to 07 April |
Wind | ||
Highest Wind Gust | 51 km/h | 8:54 PM on 01 April |
Highest Wind Speed 10-minute Average | 24 km/h | 8:57 PM on 01 April |
Highest Daily Wind Run | 285.5 km | 01 April |
Pressure | ||
Lowest Pressure (sl) | 992.38 hPa | 7:16 AM on 09 April |
Highest Pressure (sl) | 1027.23 hPa | 9:41 AM on 03 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 09/04/2025 6:24:00 PM
powered by
Cumulus v1.9.4 (1098)