Clarke's Beach weather
Latitude N 47° 31' 59" Longitude W 53° 17' 22" Elevation 20 m
Temperature and Humidity | ||
Highest Temperature | 70.0 °C | 6:15 AM on 26 January |
Lowest Temperature | -16.6 °C | 4:15 AM on 23 February |
Highest Dew Point | 70.0 °C | 6:46 AM on 08 March |
Lowest Dew Point | -19.0 °C | 4:15 AM on 23 February |
Highest Apparent Temperature | 166.5 °C | 6:28 AM on 19 February |
Lowest Apparent Temperature | -20.1 °C | 4:15 AM on 23 February |
Lowest Wind Chill Temperature | -17.5 °C | 8:14 AM on 06 February |
Highest Heat Index | 506.6 °C | 6:46 AM on 08 March |
Highest Minimum | 6.5 °C | 18 March |
Lowest Maximum | -8.1 °C | 22 January |
Highest Humidity | 100 % | 5:14 AM on 01 January |
Lowest Humidity | 35 % | 4:30 PM on 03 April |
Highest Daily Range | 80.6 °C | 26 January |
Lowest Daily Range | 2.0 °C | 13 January |
Rainfall | ||
Highest Rain Rate | 1645.8 mm/hr | 1:51 PM on 27 January |
Highest Hourly Rainfall | 280.2 mm | 5:12 PM on 13 February |
Highest Daily Rainfall | 1108.8 mm | 13 February |
Highest Monthly Rainfall | 1179.4 mm | February |
Longest Dry Period | 4 days | to 03 February |
Longest Wet Period | 26 days | to 20 January |
Wind | ||
Highest Wind Gust | 82 km/h | 6:23 PM on 26 February |
Highest Wind Speed 10-minute Average | 39 km/h | 6:15 PM on 26 February |
Highest Daily Wind Run | 409.6 km | 28 February |
Pressure | ||
Lowest Pressure (sl) | 953.64 hPa | 4:43 PM on 05 January |
Highest Pressure (sl) | 1029.13 hPa | 4:57 PM on 13 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 09/04/2025 6:24:00 PM
powered by
Cumulus v1.9.4 (1098)