Clarke's Beach weather
Latitude N 47° 31' 59" Longitude W 53° 17' 22" Elevation 20 m
Temperature and Humidity | ||
Highest Temperature | 70.0 °C | 6:38 AM on 08 February |
Lowest Temperature | -15.6 °C | 1:05 AM on 22 February |
Highest Dew Point | 70.0 °C | 11:05 PM on 24 November |
Lowest Dew Point | -15.6 °C | 1:09 AM on 22 February |
Highest Apparent Temperature | 169.6 °C | 7:41 AM on 08 October |
Lowest Apparent Temperature | -20.0 °C | 4:22 AM on 24 January |
Lowest Wind Chill Temperature | -20.9 °C | 4:22 AM on 24 January |
Highest Heat Index | 506.6 °C | 6:38 AM on 08 February |
Highest Minimum | 19.4 °C | 20 August |
Lowest Maximum | -8.4 °C | 24 January |
Highest Humidity | 100 % | 12:00 AM on 01 January |
Lowest Humidity | 40 % | 2:45 PM on 22 October |
Highest Daily Range | 73.1 °C | 08 February |
Lowest Daily Range | 1.1 °C | 09 March |
Rainfall | ||
Highest Rain Rate | 1645.8 mm/hr | 11:58 PM on 04 February |
Highest Hourly Rainfall | 281.0 mm | 3:14 PM on 31 January |
Highest Daily Rainfall | 510.0 mm | 05 February |
Highest Monthly Rainfall | 2267.8 mm | February |
Longest Dry Period | 47 days | to 14 September |
Longest Wet Period | 21 days | to 20 June |
Wind | ||
Highest Wind Gust | 80 km/h | 4:38 AM on 06 December |
Highest Wind Speed 10-minute Average | 39 km/h | 4:46 AM on 06 December |
Highest Daily Wind Run | 494.7 km | 09 March |
Pressure | ||
Lowest Pressure (sl) | 962.25 hPa | 11:45 PM on 14 February |
Highest Pressure (sl) | 1039.83 hPa | 11:40 PM on 25 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 22/12/2024 8:36:00 PM
powered by
Cumulus v1.9.4 (1098)