Clarke's Beach weather
Latitude N 47° 31' 59" Longitude W 53° 17' 22" Elevation 20 m
Records began on 11 October 2014. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 70.0 °C | at 6:15 AM on 26 January 2025 |
Lowest Temperature | -14.9 °C | at 4:56 AM on 24 January 2024 |
Highest Dew Point | 67.4 °C | at 6:15 AM on 26 January 2025 |
Lowest Dew Point | -17.1 °C | at 2:24 AM on 23 January 2025 |
Highest Apparent Temperature | 157.0 °C | at 6:15 AM on 26 January 2025 |
Lowest Apparent Temperature | -20.0 °C | at 4:22 AM on 24 January 2024 |
Lowest Wind Chill Temperature | -20.9 °C | at 4:22 AM on 24 January 2024 |
Highest Heat Index | 439.2 °C | at 6:15 AM on 26 January 2025 |
Highest Minimum | 3.5 °C | at 12:00 AM on 02 January 2025 |
Lowest Maximum | -8.4 °C | at 2:02 PM on 24 January 2024 |
Highest Humidity | 100 % | at 12:00 AM on 01 January 2024 |
Lowest Humidity | 50 % | at 12:13 PM on 29 January 2025 |
Highest Daily Range | 80.6 °C | on 26 January 2025 |
Lowest Daily Range | 2.0 °C | on 13 January 2025 |
Rainfall | ||
Highest Rain Rate | 1645.8 mm/hr | at 1:51 PM on 27 January 2025 |
Highest Hourly Rainfall | 281.0 mm | at 3:14 PM on 31 January 2024 |
Highest Daily Rainfall | 416.4 mm | on 31 January 2024 |
Highest Monthly Rainfall | 1297.8 mm | January 2024 |
Longest Dry Period | 6 days | to 09 January 2024 |
Longest Wet Period | 26 days | to 20 January 2025 |
Wind | ||
Highest Wind Gust | 58 km/h | at 10:08 AM on 19 January 2024 |
Highest Wind Speed Average | 27 km/h | at 4:35 AM on 11 January 2024 |
Highest Daily Wind Run | 343.1 km | on 19 January 2024 |
Pressure | ||
Lowest Pressure (sl) | 953.64 hPa | at 4:43 PM on 05 January 2025 |
Highest Pressure (sl) | 1028.65 hPa | at 7:31 PM on 24 January 2024 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 09/04/2025 6:24:00 PM
powered by
Cumulus v1.9.4 (1098)