Clarke's Beach weather
Latitude N 47° 31' 59" Longitude W 53° 17' 22" Elevation 20 m
Records began on 11 October 2014. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 7.7 °C | at 2:17 PM on 17 January 2024 |
Lowest Temperature | -14.9 °C | at 4:56 AM on 24 January 2024 |
Highest Dew Point | 7.7 °C | at 2:17 PM on 17 January 2024 |
Lowest Dew Point | -14.9 °C | at 4:56 AM on 24 January 2024 |
Highest Apparent Temperature | 5.6 °C | at 2:54 PM on 17 January 2024 |
Lowest Apparent Temperature | -20.0 °C | at 4:22 AM on 24 January 2024 |
Lowest Wind Chill Temperature | -20.9 °C | at 4:22 AM on 24 January 2024 |
Highest Heat Index | 7.7 °C | at 2:17 PM on 17 January 2024 |
Highest Minimum | -1.5 °C | at 12:00 AM on 03 January 2024 |
Lowest Maximum | -8.4 °C | at 2:02 PM on 24 January 2024 |
Highest Humidity | 100 % | at 12:00 AM on 01 January 2024 |
Lowest Humidity | --- % | ---- |
Highest Daily Range | 17.2 °C | on 17 January 2024 |
Lowest Daily Range | 2.4 °C | on 04 January 2024 |
Rainfall | ||
Highest Rain Rate | 1440.0 mm/hr | at 12:40 PM on 14 January 2024 |
Highest Hourly Rainfall | 281.0 mm | at 3:14 PM on 31 January 2024 |
Highest Daily Rainfall | 416.4 mm | on 31 January 2024 |
Highest Monthly Rainfall | 1297.8 mm | January 2024 |
Longest Dry Period | 6 days | to 09 January 2024 |
Longest Wet Period | 3 days | to 01 January 2024 |
Wind | ||
Highest Wind Gust | 58 km/h | at 10:08 AM on 19 January 2024 |
Highest Wind Speed Average | 27 km/h | at 4:35 AM on 11 January 2024 |
Highest Daily Wind Run | 343.1 km | on 19 January 2024 |
Pressure | ||
Lowest Pressure (sl) | 981.28 hPa | at 7:29 PM on 17 January 2024 |
Highest Pressure (sl) | 1028.65 hPa | at 7:31 PM on 24 January 2024 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 22/12/2024 8:14:00 PM
powered by
Cumulus v1.9.4 (1098)