Clarke's Beach weather
Latitude N 47° 31' 59" Longitude W 53° 17' 22" Elevation 20 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 5.1 °C | at 13:35 |
Low Temperature | -0.1 °C | at 00:00 |
Temperature Range | 5.2 °C | |
High Apparent Temperature | 2.5 °C | at 13:35 |
Low Apparent Temperature | -2.7 °C | at 09:44 |
Low Wind Chill | -1.8 °C | at 08:06 |
High Heat Index | 5.1 °C | at 13:35 |
High Humidity | 92 % | at 07:36 |
Low Humidity | 62 % | at 15:07 |
High Dewpoint | 1.8 °C | at 11:00 |
Low Dewpoint | -2.9 °C | at 17:18 |
Rainfall | ||
Rainfall Today | 3.6 mm | |
Rainfall Rate Max | 3.8 mm/hr | at 08:53 |
High Hourly Rainfall | 2.6 mm | at 09:30 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 1 | |
Wind | ||
Highest Gust | 39 km/h | at 12:45 |
Highest Speed (10 minute average) | 16 km/h (F3) | at 09:37 |
Wind Run | 61.2 km | |
Dominant Direction | 273° W | |
Pressure | ||
High Pressure (SL) | 1009.01 hPa | at 18:23 |
Low Pressure (SL) | 992.38 hPa | at 07:16 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 09/04/2025 6:25:00 PM
powered by
Cumulus
v1.9.4 (1098)