V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2024
Name: Brigus City: Brigus State: Newfoundland
Elevation: 5 m Lat: N 47° 32' 03" Lon: W 053° 12' 29"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 20.0 0.0 0.0 -10.0
------------------------------------------------------------------------------------
24 1 -0.3 -6.8 -2.9 -1.8 656 0 7.8 17 -14.7 24 0 18 31 7
24 2 1.9 -4.1 -0.8 1.6 552 0 10.4 29 -15.3 22 0 8 25 3
24 3 4.8 -2.5 1.0 1.2 534 0 15.1 29 -9.1 5 0 3 26 0
24 4 7.3 0.9 3.8 0.3 433 0 15.8 13 -3.8 20 0 0 14 0
24 5 11.3 3.2 6.8 -0.4 360 2 24.7 30 -2.0 28 2 0 4 0
24 6 19.2 9.7 14.0 1.3 144 16 30.1 20 5.5 17 11 0 0 0
24 7 23.8 14.8 18.8 0.8 42 57 29.3 18 10.8 26 27 0 0 0
24 8 23.6 14.0 18.7 0.6 45 57 29.6 1 5.6 15 28 0 0 0
24 9 18.9 10.9 14.8 -0.3 122 18 25.1 2 3.8 16 14 0 0 0
24 10 13.2 5.7 9.5 -0.3 271 0 19.0 25 -3.0 31 0 0 6 0
24 11 9.6 4.4 7.0 2.7 340 0 16.1 16 -2.7 3 0 0 6 0
24 12 6.7 -1.4 2.6 1.4 325 0 17.2 12 -8.5 8 0 1 14 0
------------------------------------------------------------------------------------
11.8 4.2 7.9 0.8 3825 149 30.1Jun. -15.3 Feb. 82 30 126 10
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
24 1 41.8 -91.9 30.0 17 5 2 1
24 2 82.6 -6.3 21.4 6 13 8 1
24 3 148.8 85.0 35.2 12 15 9 3
24 4 104.4 14.4 16.6 18 21 14 0
24 5 84.2 5.7 17.4 29 19 10 0
24 6 161.2 78.2 31.8 25 16 13 2
24 7 105.8 15.4 64.8 2 10 6 1
24 8 88.2 -21.2 22.2 19 15 11 1
24 9 48.0 -79.5 18.8 3 10 3 0
24 10 140.6 43.1 51.4 25 21 12 2
24 11 273.2 119.0 57.0 20 24 17 4
24 12 93.0 3.6 29.8 6 12 8 2
---------------------------------------------
1371.8 165.5 64.8 Jul. 181 113 17
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
24 1 11.7 79.0 19 W
24 2 12.2 71.0 6 NNW
24 3 11.1 68.0 12 W
24 4 12.4 58.0 18 NNE
24 5 8.5 50.0 3 NE
24 6 9.1 55.0 27 WSW
24 7 8.4 53.0 29 WSW
24 8 8.6 53.0 10 WSW
24 9 7.5 50.0 16 NNW
24 10 9.4 61.0 16 W
24 11 9.0 68.0 13 NNE
24 12 8.9 79.0 6 SW
------------------------------
9.7 79.0 Jan. WNW