Dawn 06:19
Dusk 19:56
Daylight length 13:36
Sunrise 06:50
Sunset 19:26
Day length 12:35
Moonset 07:35 Moonrise 22:09 17 days old 97% illuminated Waning Gibbous Current Conditions:- Auto-Forecast (Not a "Real" Forecast!):- |
Today | Yesterday |
High -2.4 | High 3.8 |
@ 00:19 | @ 15:07 |
Low -2.6 | Low -6.1 |
@ 00:00 | @ 04:50 |
Today | Yesterday |
High 1037.7 | High 1039.9 |
@ 00:00 | @ 00:00 |
Low 1037.4 | Low 1037.4 |
@ 00:20 | @ 19:42 |
Today | Yesterday |
High 77 | High 88 |
@ 00:00 | @ 01:38 |
Low
77
@ 00:00 | Low
35
@ 14:41 |
0.0 mm | |
Rate now : | 0.0 mm/hr |
High rate today : | 0.0 mm/hr |
Last 24 hrs : | 0.0 mm |
Yesterday : | 0.0 mm |
Last hour : | 0.0 mm |
This month : | 99.6 mm |
This year : | 197.6 mm |
Today | Yesterday |
High -5.9 | High -3.1 |
@ 00:19 | @ 12:07 |
Low
-6.0
@ 00:00 | Low
-11.1
@ 14:41 |