NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2022

Name: Brigus   City: Brigus   State: Newfoundland
Elevation: 5 m  Lat: N 47° 32' 03"   Lon: W 053° 12' 29"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 20.0  0.0  0.0 -10.0
------------------------------------------------------------------------------------
 22  1   3.1  -5.8  -0.8   0.3   593     0  13.4  30 -17.1   28    0    9   28    7
 22  2   2.9  -6.2  -1.5   0.9   554     0  10.9  18 -16.0    7    0   10   25    7
 22  3   3.7  -4.7  -0.4  -0.2   580     0  15.2  13 -12.2    5    0    5   27    4
 22  4   8.2   0.2   3.6   0.1   441     0  15.4  16  -5.6   15    0    0   11    0
 22  5  14.0   2.2   7.5   0.3   334     2  22.6  30  -3.4    8    4    0    8    0
 22  6  19.4   8.6  13.7   1.0   163    29  27.7  26  -0.7    7   16    0    1    0
 22  7  24.0  13.6  18.4   0.4    39    59  30.4  24   6.5    9   28    0    0    0
 22  8  23.6  15.3  19.2   1.1    33    60  29.1   5  11.3   22   24    0    0    0
 22  9  19.2  12.0  15.5   0.4   103    19  27.9   2   1.8   21   10    0    0    0
 22 10  15.7   6.2  10.8   1.0   233     0  20.1  27  -0.5    3    1    0    2    0
 22 11   7.9   0.6   4.1  -0.2   426     0  17.2   5  -8.9   30    0    2   12    0
 22 12   4.0  -0.8   1.7   0.5   530     0   9.8   1  -9.6   30    0    2   15    0
------------------------------------------------------------------------------------
        12.2   3.5   7.7   0.5  4029   168  30.4 Jul -17.1  Jan   83   28  129   18

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 22  1 190.2  56.5  46.0  30    17   13    3
 22  2 149.0  60.1  65.8   5    14    7    2
 22  3  90.8  27.0  23.2  13    12   10    1
 22  4  99.4   9.4  17.4   9    19   14    0
 22  5  96.0  17.5  25.6  28    13    9    1
 22  6  78.8  -4.2  24.0  10    14    7    1
 22  7  83.8  -6.6  43.4  19     9    7    1
 22  8 122.8  13.4  45.6   9    15    8    2
 22  9 148.4  20.9  54.4  11    16   10    2
 22 10  60.4 -37.1  25.8  17     9    4    2
 22 11 133.0 -21.2  48.0  12    21   13    1
 22 12  92.0   2.6  18.6  24    21   10    0
---------------------------------------------
      1344.6 138.3  65.8  Feb  180  112   16

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1  10.9  89.0   16   WSW
 22  2  12.7  87.0   18   WSW
 22  3  11.9  87.0   13   WSW
 22  4  10.7  61.0   18    NW
 22  5   8.3  53.0   23   WNW
 22  6   8.6  50.0   19   WSW
 22  7   8.9  55.0   10   WSW
 22  8   8.0  50.0   10   WSW
 22  9   9.3  79.0   10    NW
 22 10   6.4  47.0   30   WSW
 22 11  11.9  80.0   21     W
 22 12  12.1  71.0   15    NE
------------------------------
        10.0  89.0  Jan     W

Powered by  Davis WLL  and   CumulusMX  v4.2.1 (b4042)    Valid HTML5   Contact   info@brigusweather.com