NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2021

Name: Brigus   City: Brigus   State: Newfoundland
Elevation: 5 m  Lat: N 47° 32' 03"   Lon: W 053° 12' 29"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 20.0  0.0  0.0 -10.0
------------------------------------------------------------------------------------
 21  1
 21  2   1.5  -5.4  -1.7   0.7   518     0  10.6   3 -13.1   19    0   11   23    3
 21  3   5.1  -3.9   0.5   0.7   550     0  16.5  23  -9.7   16    0    1   25    0
 21  4   8.6   1.1   4.6   1.1   412     0  18.4  22  -6.6    1    0    0    7    0
 21  5  13.3   2.6   7.6   0.4   333     1  22.9  21  -2.8   17    3    0    7    0
 21  6  20.5   8.0  13.9   1.2   155    23  28.6  22   1.1   10   16    0    0    0
 21  7  21.5  11.4  15.9  -2.1   105    31  27.3  18   4.2    9   22    0    0    0
 21  8  23.6  13.0  18.0  -0.1    61    52  29.4  15   5.1   10   24    0    0    0
 21  9  20.1  10.4  14.9  -0.2   115    15  25.5  10   1.8   21   18    0    0    0
 21 10  11.9   5.2   8.6  -1.2   300     0  19.3   2  -3.9   31    0    0    2    0
 21 11  10.1   1.7   6.0   1.7   369     0  15.5  30  -5.7   22    0    0    9    0
 21 12   3.1  -3.9   0.0  -1.2   569     0  16.5   7 -12.7   16    0    9   24    3
------------------------------------------------------------------------------------
        12.8   3.8   8.2   0.2  3486   122  29.4 Aug -13.1  Feb   83   21   97    6

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 21  2  40.2 -48.7   9.6   3    10    7    0
 21  3  79.2  15.4  30.4  19     9    6    2
 21  4 138.6  48.6  37.8  10    21   10    1
 21  5  42.2 -36.3  10.6  24    13    6    0
 21  6  76.4  -6.6  34.0  10    11    7    1
 21  7 133.2  42.8  24.6  20    16    9    4
 21  8  76.8 -32.6  33.0  20    16    4    1
 21  9 154.4  26.9  43.0  19    18   13    2
 21 10  86.2 -11.3  25.6   8    20    9    1
 21 11 202.6  48.4  36.4  30    17   13    3
 21 12 109.6  20.2  35.0   9    17    8    2
---------------------------------------------
      1139.4  66.8  43.0  Sep  168   92   17

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1
 21  2   7.9  64.0    7     W
 21  3   8.0  63.0   19   WSW
 21  4   8.0  61.0   22   NNE
 21  5  11.2  68.0    2   WSW
 21  6   9.2  53.0    8   WSW
 21  7   8.7  64.0   10   WSW
 21  8   9.0  56.0    3     W
 21  9   7.7  95.0   11   WSW
 21 10   9.2  69.0    9   NNW
 21 11   8.6  72.0   30    SW
 21 12  11.4  89.0    7     W
------------------------------
         9.0  95.0  Sep     W

Powered by  Davis WLL  and   CumulusMX  v4.2.1 (b4042)    Valid HTML5   Contact   info@brigusweather.com