maxTemp
(°C)
minTemp
(°C)
minHumidity
(%)
24/07/2022 14:18 : 30.4 28/02/2023 06:09 : -22.9 11/05/2022 12:47 : 22
20/06/2024 15:16 : 30.1 27/02/2023 07:15 : -21.8 23/05/2022 11:38 : 22
26/07/2023 15:12 : 29.7 24/02/2023 20:30 : -17.9 30/05/2022 14:49 : 22
01/08/2024 15:28 : 29.6 28/01/2022 07:44 : -17.1 23/03/2021 15:25 : 25
15/08/2021 14:06 : 29.4 13/01/2023 05:29 : -16.3 08/05/2022 17:11 : 25
22/07/2023 13:27 : 29.4 26/02/2023 06:34 : -16.3 25/06/2021 18:03 : 26
25/07/2023 15:22 : 29.4 07/02/2022 07:22 : -16.0 22/02/2022 15:09 : 26
18/07/2024 15:11 : 29.3 02/02/2023 01:01 : -15.5 03/06/2021 12:35 : 27
17/07/2023 14:52 : 29.2 22/02/2024 01:55 : -15.3 31/05/2021 16:08 : 28
05/08/2022 15:20 : 29.1 01/02/2023 23:50 : -15.2 21/05/2022 15:14 : 28

highPressure
(hPa)
lowPressure
(hPa)
highWind
(km/hr)
06/12/2022 19:53 : 1042.5 15/02/2024 00:01 : 962.8 24/03/2023 23:08 : 49.0
07/12/2022 02:08 : 1042.0 14/02/2024 23:45 : 962.9 14/02/2023 09:20 : 47.0
22/02/2022 19:02 : 1041.8 16/02/2024 00:00 : 972.3 13/03/2022 20:15 : 45.0
07/02/2022 10:38 : 1040.8 08/02/2021 16:24 : 972.8 10/09/2022 20:02 : 45.0
23/02/2022 00:00 : 1040.3 09/12/2021 18:40 : 973.1 15/12/2022 21:26 : 45.0
25/03/2024 23:38 : 1040.3 08/03/2022 16:22 : 973.7 11/09/2021 03:12 : 44.0
19/04/2022 17:38 : 1040.2 13/03/2022 09:13 : 973.8 20/03/2023 19:53 : 44.0
26/03/2024 00:25 : 1040.1 15/01/2022 18:00 : 974.7 21/01/2023 11:00 : 43.0
18/12/2023 09:53 : 1039.9 11/09/2021 02:15 : 974.8 14/02/2024 08:55 : 43.0
17/12/2023 09:55 : 1038.9 08/01/2022 13:04 : 974.9 17/02/2022 14:00 : 42.0

highGust
(km/hr)
totalRun
(km)
highRainRate
(mm/hr)
11/09/2021 02:44 : 95.0 08/03/2024 : 757.9 25/11/2021 15:09 : 174.6
20/03/2023 20:06 : 90.0 14/02/2023 : 744.2 30/11/2023 12:31 : 167.0
07/12/2021 13:40 : 89.0 15/12/2022 : 740.4 24/10/2021 06:40 : 157.8
16/01/2022 00:02 : 89.0 18/02/2022 : 694.4 25/08/2021 01:50 : 151.6
18/02/2022 21:24 : 87.0 21/01/2023 : 690.6 30/11/2021 11:17 : 134.0
13/03/2022 09:31 : 87.0 13/03/2022 : 687.3 04/09/2021 03:48 : 128.0
24/03/2023 23:33 : 85.0 20/03/2023 : 681.9 30/04/2024 17:07 : 126.6
15/01/2022 20:55 : 84.0 11/09/2022 : 673.6 08/08/2021 04:36 : 125.2
17/02/2022 18:59 : 84.0 10/09/2022 : 641.1 27/07/2021 21:04 : 117.6
09/03/2022 00:24 : 82.0 19/01/2024 : 632.1 30/01/2022 03:13 : 107.6

highHourlyRain
(mm)
highDailyRain
(mm)
highestMonthlyRain
(mm)
20/08/2021 22:17 : 19.4 05/02/2022 : 65.8 Nov 2021 : 202.6
27/07/2021 21:25 : 16.0 02/07/2024 : 64.8 Jan 2022 : 190.2
25/08/2021 02:40 : 16.0 11/09/2022 : 54.4 Jan 2023 : 169.0
30/01/2022 03:40 : 15.8 16/10/2023 : 52.6 Jun 2024 : 161.2
31/08/2023 06:00 : 15.0 25/10/2024 : 51.4 Sep 2021 : 154.4
30/11/2021 06:06 : 14.4 12/11/2022 : 48.0 Feb 2022 : 149.0
19/07/2022 22:30 : 14.0 30/01/2022 : 46.0 Mar 2024 : 148.8
28/06/2024 10:00 : 13.6 09/08/2022 : 45.6 Sep 2022 : 148.4
13/08/2024 23:15 : 13.6 10/06/2023 : 45.0 Oct 2023 : 145.8
17/10/2022 04:27 : 12.8 19/07/2022 : 43.4 Oct 2024 : 140.6

lowestMonthlyRain
(mm)
longestDryPeriod
(Days)
longestWetPeriod
(Days)
Mar 2023 : 21.4 03/02/2024 : 17 02/11/2024 : 10
Apr 2023 : 32.0 23/07/2023 : 14 13/04/2021 : 9
Feb 2021 : 40.2 06/03/2023 : 13 21/12/2022 : 9
Jan 2024 : 41.8 18/03/2021 : 12 14/11/2022 : 8
May 2021 : 42.2 18/07/2022 : 11 29/10/2021 : 7
Sep 2024 : 48.0 10/01/2024 : 10 06/04/2022 : 7
Jul 2023 : 54.2 13/01/2023 : 9 23/11/2022 : 7
Oct 2022 : 60.4 03/05/2023 : 8 25/04/2023 : 7
Dec 2023 : 66.6 16/02/2021 : 7 25/08/2023 : 7
Jun 2021 : 76.4 22/05/2021 : 7 25/09/2023 : 7

Records registered since Wednesday, 3 February 2021 - (1383 Days)

Powered by  Davis WLL  and   CumulusMX  v4.2.1 (b4042)    Valid HTML5   Contact   info@brigusweather.com