NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Annual Climatological Summary for 2023

Name: Brigus   City: Brigus   State: Newfoundland
Elevation: 5 m  Lat: N 47° 32' 03"   Lon: W 053° 12' 29"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 20.0  0.0  0.0 -10.0
------------------------------------------------------------------------------------
 23  1   3.6  -3.3   0.4   1.5   556     0  14.5  17 -16.3   13    0    6   22    3
 23  2  -1.5 -10.6  -5.5  -3.1   667     0   7.5  21 -22.9   28    0   17   27   15
 23  3   2.0  -3.6  -0.8  -0.6   591     0   5.8  19 -14.9    5    0    6   26    4
 23  4   6.4  -1.2   2.3  -1.2   479     0  13.2  11  -8.3    1    0    0   17    0
 23  5  11.1   2.3   6.4  -0.8   368     0  18.2  28  -1.9   13    0    0    6    0
 23  6  15.4   6.6  10.5  -2.2   247    14  27.8  29   0.6    1    9    0    0    0
 23  7  24.9  15.7  19.8   1.8    32    78  29.7  26  10.8   13   26    0    0    0
 23  8  21.3  13.3  17.0  -1.1    64    24  25.9  20   9.3   26   20    0    0    0
 23  9  19.1  10.6  15.0  -0.2   120    20  26.8  10   0.8   22   14    0    0    0
 23 10  13.5   6.1   9.9   0.1   261     0  19.3   1  -1.7   31    0    0    2    0
 23 11   5.7  -0.7   2.8  -1.5   465     0  15.2  19  -8.6   26    0    0   19    0
 23 12   4.8  -2.0   1.8   0.6   511     0  15.2  19  -9.4   29    0    3   20    0
------------------------------------------------------------------------------------
        10.6   2.9   6.7  -0.5  4360   136  29.7 Jul -22.9  Feb   69   32  139   22

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 23  1 169.0  35.3  32.6  15    16   14    3
 23  2  83.6  -5.3  40.8  21    11    7    1
 23  3  21.4 -42.4   7.8  11     7    4    0
 23  4  32.0 -58.0   8.2  22    15    5    0
 23  5  97.2  18.7  26.8  23    14   10    1
 23  6  93.8  10.8  45.0  10    15    9    1
 23  7  54.2 -36.2  17.0   4    10    4    0
 23  8 128.6  19.2  36.6  31    20   11    2
 23  9  79.8 -47.7  25.8  20    15   10    1
 23 10 145.8  48.3  52.6  16    17   10    2
 23 11 121.6 -32.6  29.2  28    16   10    2
 23 12  66.6 -22.8  13.2  21    15    7    0
---------------------------------------------
      1093.6-112.7  52.6  Oct  171  101   13

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1  10.2  71.0   14   WSW
 23  2  11.7  74.0   15   WNW
 23  3  12.4  90.0   20     N
 23  4  11.9  56.0   20   NNW
 23  5  12.1  58.0   15     W
 23  6   7.5  48.0   12   NNE
 23  7   7.2  47.0   18   WSW
 23  8   5.9  60.0   12    SW
 23  9   6.3  55.0   18     W
 23 10   6.8  64.0   16     W
 23 11   7.8  64.0   19     W
 23 12  10.4  66.0   12     W
------------------------------
         9.2  90.0  Mar   WNW

Powered by  Davis WLL  and   CumulusMX  v4.0.0 (b4021)    Valid HTML5   Contact   info@brigusweather.com